Applied Electroplating - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 200594 - common information | |
|---|---|
| module number | 200594 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2175 (Electrochemistry and Electroplating) |
| module leader | Prof. Dr. Andreas Bund |
| language | Deutsch |
| term | Sommersemester |
| previous knowledge and experience | Grundkenntnisse der Physikalischen Chemie und Elektrochemie |
| learning outcome | Die Studierenden kennen die chemischen und physikalischen Eigenschaften gängiger galvanischer Schichtsysteme (Metalle, Legierungen, Komposite etc.). Sie wissen, wie diese erzeugt werden und kennen die entsprechende Prozess- und Anlagentechnik (z.B. Trommel, Gestell, Band). Weiterhin kennen sie die verfahrenstechnischen und anlagentechnischen Voraussetzungen für die Kunststoffgalvanisierung. Anhand von Anwendungsbeispielen sind sie mit der Prozesskette von der Auftragsannahme bis zur Warenauslieferung vertraut. Mit dem erworbenen Wissen können die Studierenden für eine gegebene praktische Beschichtungsaufgabe ein geeignetes Verfahren auswählen. Dies beinhaltet auch Aspekte der Vorbehandlung und Reinigung des Substrats sowie umwelttechnische Fragen (Abwasserbehandlung, Recycling etc.) |
| content | Die Vorlesung wird in Form einer Blockveranstaltung durch externe Referenten angeboten. Folgende Inhalte werden unter anderem vorgestellt:
|
| media of instruction and technical requirements for education and examination in case of online participation |
|
| literature / references |
|
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Applied Electroplating |
| examination number | 2100939 |
| credit points | 5 |
| SWS | 4 (2 V, 0 Ü, 2 P) |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| teacher | Prof. Andreas Bund |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Elektrochemie und Galvanotechnik 2021 | |
|---|---|
| module name | Applied Electroplating |
| examination number | 2100939 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Master Werkstoffwissenschaft 2021 | |
|---|---|
| module name | Applied Electroplating |
| examination number | 2100939 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | elective module |
| exam | oral examination performance, 30 minutes |
| details of the certificate | |
| link to Moodle course | |
| signup details for alternative examinations | |
| maximum number of participants | |

