Master Electrochemistry and Electroplating (2021) - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
This curriculum is planned for 4 semesters and a total of 120 credit points.
| 1. Sem | 2. Sem | 3. Sem | 4. Sem | exam | CP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| module | L | E | P | L | E | P | L | E | P | L | E | P | ||
| Mandatory Section | 45 | |||||||||||||
| Advanced Inorganic Chemistry | 2 | 0 | 2 | PL | 5 | |||||||||
| Electrochemical Interfaces | 2 | 1 | 1 | PL | 5 | |||||||||
| Instrumental Analytics | 2 | 2 | 1 | sPL 90 min | 5 | |||||||||
| Renewable Energy Sources and Storage Technology | 2 | 1 | 1 | PL | 5 | |||||||||
| Surface Finishing and Electroplating | 2 | 1 | 1 | PL | 5 | |||||||||
| Applied Electroplating | 2 | 0 | 2 | mPL 30 min | 5 | |||||||||
| Batteries and Fuel Cells | 2 | 1 | 1 | PL | 5 | |||||||||
| Electrochemical Kinetics | 2 | 0 | 2 | PL | 5 | |||||||||
| Electrocrystallisation | 2 | 1 | 1 | mPL 30 min | 5 | |||||||||
| Wahlbereich Werkstoffe (3 Module aus Masterstudiengang Werkstoffwissenschaft) | 15 | |||||||||||||
| Wahlbereich Technische Wahlmodul (3 Module aus ingenieurwissenschaftlichen Masterstudiengängen) | 15 | |||||||||||||
| Wahlbereich Schlüsselkompetenzen (Modul/Kurse aus dem Lehrangebot Fakultät WM oder ZIB) | 5 | |||||||||||||
| Projektarbeit | 10 | |||||||||||||
| Project (MSc Electrochemistry and Electroplating) | 300 h | PL | 10 | |||||||||||
| Final Thesis | 30 | |||||||||||||
| Master´s Thesis with Colloquium | 900 h | PL | 30 | |||||||||||
Legend
| Sem | semester |
|---|---|
| L | lecture |
| E | exercise course |
| P | practical exercise |
| CP | credit points |
| Kind of examination | |
| PL | examination performance |
| SL | pass-fail certificate (Grading according to curriculum) |
| BA | bachelor thesis |
| MA | master thesis |
| DA | diploma thesis |
| Form of examination | |
| a | alternative |
| e | electronic |
| k | Kolloquium |
| m | oral |
| p | practical examination with pass/fail certificate |
| s | written |
| MC | multiple choice |

