Non-Linear Circuit Theory - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 200666 - common information | |
|---|---|
| module number | 200666 |
| department | Department of Electrical Engineering and Information Technology |
| ID of group | 2161 (Power Electronics and Control) |
| module leader | Prof. Dr. Albrecht Gensior |
| language | Deutsch |
| term | Sommersemester |
| previous knowledge and experience | Mathematik, Grundlagen der Elektrotechnik, Lineare Netzwerktheorie |
| learning outcome | Nachdem die Studierenden die Veranstaltung besucht haben, können sie Bauelemente der Elektrotechnik durch nichtlineare Modelle beschreiben. Sie können grundsätzliche Kenntnisse der Approximation und Interpolation von Kennlinien auf gegebene Messwerttabellen anwenden. Die Studierenden sind nach Besuch der Lehrveranstaltung in der Lage, nichtlineare Gleich- und Wechselstrom-Netzwerke - gegebenenfalls unter Einbeziehung iterativer Methoden - zu berechnen. Die Studierenden können nach Abschluss des Moduls nichtlineare Differentialgleichungssysteme zur Beschreibung des dynamischen Verhaltens elektrischer Netzwerke klassifizieren und die dafür notwendigen speziellen Lösungsalgorithmen vorschlagen. Nach dem Besuch der Vorlesung können die Studierenden die erworbenen Kenntnisse über die Stabilität nichtlinearer elektrischer Netzwerke zusammenfassen und Bifurkationsphänomene berechnen. Nach Beendigung der Veranstaltung können die Studierenden die eigenen Leistungen und die ihrer Kommilitonen richtig einschätzen und bewerten. Sie sind in der Lage, fachübergreifend nichtlineare Phänomene aus Technik und Gesellschaft zu interpretieren und deren grundsätzliche Lösbarkeit unter Berücksichtigung der Fehlertoleranzen einzuschätzen. |
| content |
|
| media of instruction and technical requirements for education and examination in case of online participation | Tafelbild, Präsentation |
| literature / references | [1] Philippow, E.: Nichtlineare Elektrotechnik, Akademische Verlagsgesellschaft Leipzig, 1971 [2] Chua, L. O.; Desoer, Ch.; Kuh, E.: Linear and Nonlinear Circuits, Mc Graw Hill, 1987 [3] Hasler, M.; Neiryck, J.: Nonlinear Circuits, Artech House Inc., 1986 |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Non-Linear Circuit Theory |
| examination number | 2101045 |
| credit points | 5 |
| SWS | 4 (2 V, 2 Ü, 0 P) |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | written examination performance, 90 minutes |
| details of the certificate | |
| link to Moodle course | https://moodle.tu-ilmenau.de/course/view.php?id=2824 |
| teacher | PD Dr.-Ing. habil. Thomas Ellinger |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Diplom Elektrotechnik und Informationstechnik 2021, Master Elektrotechnik und Informationstechnik 2021, Master Mathematik und Wirtschaftsmathematik 2022, Master Technische Physik 2023 | |
|---|---|
| module name | Non-Linear Circuit Theory |
| examination number | 2101045 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | elective module |
| exam | written examination performance, 90 minutes |
| details of the certificate | |
| link to Moodle course | https://moodle.tu-ilmenau.de/course/view.php?id=2824 |
| signup details for alternative examinations | |
| maximum number of participants | |

