Media Reception and Effects - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Media Reception and Effects in degree program Bachelor Angewandte Medien- und Kommunikationswissenschaft 2014 | ||
|---|---|---|
| module name | Media Reception and Effects | |
| module number | 101227 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2551 (Media Research and Political Communication) | |
| module leader | Prof. Dr. Jens Wolling | |
| credit points | 7 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate |
| |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Fachbeschreibung | |
| The module contains the following subjects: | ||
| Media Reception and Effects | ||
| credit points | 7 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |

