Statistics and Data Analysis - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Statistics and Data Analysis in degree program Bachelor Angewandte Medien- und Kommunikationswissenschaft 2014 | ||
|---|---|---|
| module name | Statistics and Data Analysis | |
| module number | 101905 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2554 (Media Psychology and Media Design) | |
| module leader | Prof. Dr. Nicola Döring | |
| credit points | 10 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | schriftliche Prüfung 120 Minuten "Statistik 1+2" und benotete Studienleistung "Methodentraining" | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden
| |
| The module contains the following subjects: | ||
| Statistics and Data Analysis | ||
| credit points | 7 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Methods Training | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |

