Physics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Physics in degree program Bachelor Biotechnische Chemie 2013 | ||
|---|---|---|
| module name | Physics | |
| module number | 101015 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2424 (Experimental Physics I (Surface Physics)) | |
| module leader | Prof. Dr. Jörg Kröger | |
| credit points | 13 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Physics 1 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Physics 2 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Physics Laboratory | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | pass-fail certificate | |
| term | Sommersemester | |

