Mathematics 1 - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Mathematics 1 in degree program Bachelor Elektrotechnik und Informationstechnik 2013 | ||
|---|---|---|
| module name | Mathematics 1 | |
| module number | 100278 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 241 (Institute for Mathematics) | |
| module leader | Prof. Thomas Böhme | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | Abiturstoff | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Semesterbegleitende Prüfungsleistung: Die Note wird aus dem Ergebnis der Abschlußklausur am Semesterende und einer Leistung im Semester (Zwischenklausur und/oder Hausaufgaben) gebildet. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe entsprechende Fachbeschreibungen | |
| The module contains the following subjects: | ||
| Mathematics 1 | ||
| credit points | 8 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |

