Systems Technology - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Systems Technology in degree program Bachelor Maschinenbau 2013 | ||
|---|---|---|
| module name | Systems Technology | |
| module number | 100669 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2212 (Simulation and Optimal Processes) | |
| module leader | Prof. Dr. Pu Li | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Schriftliche Prüfung, 120 min. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden können
| |
| The module contains the following subjects: | ||
| Control Systems 1 - Mechanical Engineering | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |

