Feinwerktechnik und Optik - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Feinwerktechnik und Optik in degree program Master Maschinenbau 2017 | ||
|---|---|---|
| module name | Feinwerktechnik und Optik | |
| module number | 1642 | |
| department | Department of Mechanical Engineering | |
| ID of group | 2363 (Precision Engineering) | |
| module leader | Prof. Dr. Rene Theska | |
| credit points | 25 | |
| obligation | elective module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Das Modul Feinwerktechnik und Optik beinhaltet alle Fächer der gleichnamigen Studienrichtung. Im Modul erhalten die Studierenden vertieftes Wissen zur Lichtmesstechnik uns Sensorik, Synthese optischer Systeme/ Optiksoftware, Präzisionsantriebstechnik und Mechanisch- optischen Funktionsgruppen sowie zur fehlertoleranten Konstruktion und Justierung. - lichtmesstechnische Anlagen und Sensoren verstehen und anwenden Darüber hinaus verfügen die Studierenden in besonderem Maße über die Fähigkeit eines systematischen Vorgehens in der Analyse, Bewertung und Synthese von solchen Systemen | |
| The module contains the following subjects: | ||
| PC-based Control | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Photometry and Sensors | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Cost Accounting and Evaluation in Design Processes | ||
| credit points | 1 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Validation and Synthesis of optical Systems | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Mechano-optical Functional Elements 2 | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Robust Design and Adjustment | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Precision Engineering Laboratory | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |
| Optics / Lighting Engineering Laboratory | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |

