Stochastic Processes and Functional Analysis - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Stochastic Processes and Functional Analysis in degree program Master Mathematik und Wirtschaftsmathematik 2013 (AM) | ||
|---|---|---|
| module name | Stochastic Processes and Functional Analysis | |
| module number | 5810 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2412 (Probability Theory and Mathematical Statistics) | |
| module leader | Prof. Dr. Thomas Hotz | |
| credit points | 9 | |
| obligation | obligatory module | |
| requirements | siehe Fachbeschreibungen | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | siehe Fachbeschreibungen | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | siehe Fachbeschreibungen | |
| The module contains the following subjects: | ||
| Functional Analysis | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Stochastic Processes | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |

