Special Field Analysis and System Theory - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Special Field Analysis and System Theory in degree program Master Mathematik und Wirtschaftsmathematik 2013 (WM) | ||
|---|---|---|
| module name | Special Field Analysis and System Theory | |
| module number | 101602 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 2416 (Analysis and Dynamical Systems) | |
| module leader | Prof. Dr. Timo Reis | |
| credit points | 8 | |
| obligation | elective module | |
| requirements | siehe Fächer | |
| certificate of the module | oral examination performance, 45 minutes | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Untersucht werden Eingangs- Ausgangssysteme beschrieben durch lineare Differentialgleichungen und anschließend nichtlineare Funktionaldifferentialgleichungen. Der Student soll in der Lage sein, Methoden der linearen Algebra und Analysis einzusetzen. Die Analysis der System soll ihm ermöglichen, Regler für ingenieurwissenschaftliche Anwendungen zu entwerfen. | |
| The module contains the following subjects: | ||
| Analysis of Dynamical Systems | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Numerics of Dynamical Systems | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Current Problems | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | ganzjährig | |
| System Theory 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| System Theory 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Sommersemester | |
| System Theory 3 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |
| Differential equations | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | ||
| term | Wintersemester | |

