Signals and Systems - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Signals and Systems in degree program Bachelor Optische Systemtechnik/Optronik 2013 | ||
|---|---|---|
| module name | Signals and Systems | |
| module number | 100425 | |
| department | Department of Electrical Engineering and Information Technology | |
| ID of group | 2111 (Communications Engineering) | |
| module leader | Prof. Dr. Martin Haardt | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Pflichtfächer in den Semestern 1 und 2 | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Im vorliegenden Modul sollen den Studenten die Grundlagen der Signal- und Systemtheorie in Verbindung mit modernen Anwendungen vermittelt werden. Durch die | |
| The module contains the following subjects: | ||
| Signals and Systems 1 | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |

