Introduction to business computer science - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Introduction to business computer science in degree program Bachelor Wirtschaftsinformatik 2015 | ||
|---|---|---|
| module name | Introduction to business computer science | |
| module number | 5278 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2531 (Industrial Information Systems Engineering) | |
| module leader | Dr. Daniel Fischer | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | Keine Voraussetzung | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Aufbauend auf den Grundlagen von Hardware und Systemsoftware erhalten die Studierenden einen Überblick über Aufgaben, Vorgehensweisen und Methoden der Wirtschaftsinformatik. | |
| The module contains the following subjects: | ||
| Introduction to Business Information Systems | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |

