Anwendungssysteme in der Industrie - Kernfächer - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Anwendungssysteme in der Industrie - Kernfächer in degree program Master Wirtschaftsinformatik 2015 | ||
|---|---|---|
| module name | Anwendungssysteme in der Industrie - Kernfächer | |
| module number | 100151 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2531 (Industrial Information Systems Engineering) | |
| module leader | Prof. Dr. Steffen Straßburger | |
| credit points | 12 | |
| obligation | obligatory module | |
| requirements | Keine. | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden kennen wesentliche Anwendungsgebiete von Informationssystemen in der Industrie. Sie sind in der Lage, ihren Einsatz zu konzipieren und zu koordinieren. Sie kennen und verstehen die den jeweiligen Anwendungssystemen zugrundeliegenden Methoden, Datenstrukturen und Algorithmen. | |
| The module contains the following subjects: | ||
| Information Processing in Logistics | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Production Control | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| Virtual Reality in Industrial Applications | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |

