Wirtschaftsinformatik im Dienstleistungsbereich - Kernfächer - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Wirtschaftsinformatik im Dienstleistungsbereich - Kernfächer in degree program Master Wirtschaftsinformatik 2018 | ||
|---|---|---|
| module name | Wirtschaftsinformatik im Dienstleistungsbereich - Kernfächer | |
| module number | 100139 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2534 (Service Information Systems Engineering) | |
| module leader | Prof. Dr. Volker Nissen | |
| credit points | 12 | |
| obligation | obligatory module | |
| requirements | Bachelor WI | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | Corona bedingt sind nach Ermessen des Modulverantwortlichen unter Berücksichtigung der dann gegebenen Situation auch Take Home Exam oder Prüfungen im Online-Format möglich. | |
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Im Kernbereich des Wahlpflichtmodul Wirtschaftsinformatik für Diesntleistungen werden die Pflichtfächer Informationsverarbeitung im Handel und elektr. Märkte, IT Service Management und Informationsverarbeitung in der Logistik gelesen. Die Studierenden sollen:
| |
| The module contains the following subjects: | ||
| Information Processing in Logistics | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| IT Service Management | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| Information Processing in Trade and Electronic Markets | ||
| credit points | 4 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |

