Grundlagen der Informatik und Wirtschaftsinformatik - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Grundlagen der Informatik und Wirtschaftsinformatik in degree program Bachelor Wirtschaftsingenieurwesen 2015 (ET) | ||
|---|---|---|
| module name | Grundlagen der Informatik und Wirtschaftsinformatik | |
| module number | 100399 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2533 (Information and Knowledge Management) | |
| module leader | Susanne Würfel | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | keine Voraussetzung | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden erwerben je nach gewählten Fächern Fachkompetenz in Wirtschaftsinformatik, Technischer Informatik oder Algorithmen und Programmierung. Darüber hinaus erwerben Sie in den Übungen die fachspezifische Methodenkompetenz und durch Gruppenübungen Sozialkompetenz. | |
| The module contains the following subjects: | ||
| Algorithms and Programming | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Computer Sience for industrial engineers | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Computer Science Lab | ||
| credit points | 1 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| Introduction to Business Information Systems | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate | |
| term | Wintersemester | |

