Technische Universität Ilmenau

Master Industrial Engineering and Management ET (2013) - Interactive curriculae of TU Ilmenau

The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.

Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).

You can find all details on planned lectures and classes in the course catalogue.

Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.

This curriculum is planned for 4 semesters and a total of 120 credit points.

1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Wirtschaftswissenschaftliche Grundlagenfächer 16
Operations Research 1 2 1 0 sPL 90 min 4
Supply Chain Management 1 2 1 0 sPL 90 min 4
Civil Law in Business and Economy 2 1 0 sPL 90 min 4
Wiwi. Grundlagenfächer: 1 aus 4 Veranstaltungen 4
Business Knowledge Management / Knowledge Base Systems 2 1 0 sPL 60 min 4
Commercial and Corporate Law 2 1 0 sPL 90 min 4
Methods and Tools of the Digital Factory 2 1 0 sPL 60 min 4
Information Processing Strategies 2 0 0 sPL 60 min 4
Strategisches Management (BWL-Profil 1: 5 aus 10) 26
Management 3 2 1 0 E PL 90 min 4
Marketing 3 2 1 0 mPL 20 min 4
Management 4 2 1 0 aPL  4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
Supply Chain Management 2 2 1 0 mPL 30 min 4
Labour Law 2 1 0 sPL  4
Management 5 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Project Management 2 1 0 mPL 30 min 4
Research Seminar (Strategic Management) 0 2 0 aPL  6
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Finanzmanagement, Unternehmensrechnung u. Besteuerung (BWL-Profil 2: 5 aus 11) 26
Finance 2: Derivatives 2 1 0 sPL 90 min 4
Managerial Accounting 1 2 1 0 sPL 90 min 4
Taxation 2 2 1 0 sPL 60 min 4
Taxation 3 2 1 0 sPL 90 min 4
Finance 3: Investment Appraisal and Business Valuation 2 1 0 sPL 90 min 4
Finance 4: Capital Markets, International Finance and Risk Management 2 1 0 sPL 90 min 4
Inheritance Tax and Business Succession 2 1 0 sPL 90 min 4
Managerial Accounting 2 2 1 0 sPL 90 min 4
Taxation 4 2 1 0 sPL 90 min 4
International Financial Reporting 2 1 0 sPL 90 min 4
Research Seminar (Finance and Accounting) 0 2 0 aPL  6
Taxation 5 2 1 0 sPL 90 min 4
Supply Chain Management (BWL-Profil 3: 5 aus 9) 26
Forcasting 2 1 0 sPL 90 min 4
Industrial Organization 1 2 1 0 sPL 90 min 4
Management 3 2 1 0 E PL 90 min 4
Marketing 4 2 1 0 mPL 30 min 4
Operations Research 2 2 1 0 sPL 90 min 4
Simulation 1 2 1 0 aPL  4
Supply Chain Management 2 2 1 0 mPL 30 min 4
Information Processing in Logistics 2 1 0 sPL 60 min 4
Research Seminar (Supply Chain Management) 0 2 0 aPL  6
eSupply Chain Management 2 1 0 sPL 60 min 4
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Internationales Management (BWL-Profil 4: 5 aus 10) 26
Competition, Strategy, and Institution 2 1 0 aPL  4
EU-Law 2 1 0 sPL 90 min 4
International Economics 2 1 0 sPL 90 min 4
Management 4 2 1 0 aPL  4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
International Financial Reporting 2 1 0 sPL 90 min 4
Labour Law 2 1 0 sPL  4
Management 5 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Research Seminar (International Management) 0 2 0 aPL  6
Produkt- und Marktmanagement (BWL-Profil 5: 5 aus 9) 26
Industrial Organization 1 2 1 0 sPL 90 min 4
Patentmanagement 1 2 1 0 sPL 90 min 4
Competition, Strategy, and Institution 2 1 0 aPL  4
Innovationsökonomik 2 1 0 aPL  4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
Patentmanagement 2 2 1 0 sPL 90 min 4
Management 5 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Research Seminar (Products and Markets) 0 2 0 aPL  6
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Informations- und Wissensmanagement (BWL-Profil 6: 5 aus 11) 26
Business Knowledge Management / Knowledge Base Systems 2 1 0 sPL 60 min 4
Forcasting 2 1 0 sPL 90 min 4
Information Management 2 1 0 aPL  4
Methods and Tools of the Digital Factory 2 1 0 sPL 60 min 4
Data Analysis 2 1 0 sPL 90 min 4
IT Service Management 2 0 0 sPL 60 min 4
Operations Research 2 2 1 0 sPL 90 min 4
Information Processing Strategies 2 0 0 sPL 60 min 4
Information Processing in Logistics 2 1 0 sPL 60 min 4
Management 5 2 1 0 aPL  4
Research Seminar (Information and Knowlegde Management) 0 2 0 aPL  6
eSupply Chain Management 2 1 0 sPL 60 min 4
Allgemeine Betriebswirtschaftslehre (BWL-Profil 7: 5 aus 18) 26
Finance 2: Derivatives 2 1 0 sPL 90 min 4
Management 3 2 1 0 E PL 90 min 4
Managerial Accounting 1 2 1 0 sPL 90 min 4
Marketing 3 2 1 0 mPL 20 min 4
Taxation 3 2 1 0 sPL 90 min 4
Finance 3: Investment Appraisal and Business Valuation 2 1 0 sPL 90 min 4
Finance 4: Capital Markets, International Finance and Risk Management 2 1 0 sPL 90 min 4
Management 4 2 1 0 aPL  4
Managerial Accounting 2 2 1 0 sPL 90 min 4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
Taxation 4 2 1 0 sPL 90 min 4
International Financial Reporting 2 1 0 sPL 90 min 4
Management 5 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Project Management 2 1 0 mPL 30 min 4
Research Seminar (General Management) 0 2 0 aPL  6
Taxation 5 2 1 0 sPL 90 min 4
Supply Chain Management 2 2 1 0 mPL 30 min 4
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Freier Wahlbereich (mind 10 LP) 10
Engineering Science Basic Courses 14
Power Electronics 1 - fundamentals 2 2 0 sPL 120 min 4
Information Technology 2 1 1 sPL 120 min 5
Micro- and semiconductor technology 1 2 2 0 sPL 120 min 5
microelectronics (ein ET-Profil auswählen/ ET-Profil 1: 4 Fächer wählen) 24
Electronics Technology 1 2 2 1 sPL 90 min 6
Nanotechnology 2 2 0 PL  5
Design of integrated systems  1 3 1 0 mPL 30 min 5
Micro- and nanosensor technology 2 2 0 sPL 90 min 5
Nanoelectronics 3 1 0 sPL 90 min 5
Power electronics and power IC's 2 2 0 mPL 30 min 5
Semiconductor devices 2 2 0 2 1 1 PL  10
Device simulation and modelling 2 1 0 sPL 90 min 5
Optoelectronics 2 2 0 sPL 120 min 5
Technology lab course 0 0 4 SL 5
seminar Mikroelektronik (1 aus 2) 4
Micro- and solid-state electronics 0 2 0 aPL  4
Master Seminar Electronics Technology 0 2 0 mPL 30 min 4
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Information Technology / Telecommunications (ET-Profil 2: 4 Fächer wählen) 24
Antennas 2 1 1 aPL 30 min 5
Communications Engineering 2 2 0 sPL 120 min 6
Digital Signal Processing in Measurement 1 2 2 0 mPL 30 min 5
Electronic Measurement Engineering 2 2 1 mPL 30 min 5
Measurement in Communications 3 1 0 mPL 30 min 5
Mobile Communications 3 1 0 sPL 120 min 5
Protocols Of The Internet 2 1 1 aPL  5
Adaptive and Array Signal Processing 3 1 0 sPL 120 min 5
Digital Signal Processing 1 2 1 1 mPL 30 min 5
Digital Signal Processing in Measurement 2 2 2 0 mPL 30 min 5
Wave propagation and hardware aspects of wireless RF systems 3 1 0 mPL 30 min 5
seminar IT/Telekommunikation (1 aus 2) 4
HS Mobile Communications 0 2 0 aPL  4
Advanced Seminar on Communication Networks 0 2 0 aPL  4
energy Technology (ET-Profil 3: 4 Fächer wählen) 24
Power Systems 1 4 2 1 aPL  8
Electrical systems and equipment 2 1 1 aPL 60 min 5
Microcontroller and Signalprocessing 2 1 1 mPL 60 min 5
Power Systems 3 - Analysis of large scale power systems and power automation 2 2 0 mPL 20 min 5
Principles of operation and analysis of electrical power systems 2 2 0 mPL 20 min 5
drive controls 2 1 1 mPL 45 min 5
Active Filters and Power Flow Control 2 2 0 mPL 45 min 5
Implementation of modern, fossil and renewable power plants 3 1 0 sPL 120 min 5
Network dynamics, HVDC and FACTS 2 2 0 mPL 20 min 5
Power Supply 2 1 1 mPL 45 min 5
seminar IT/Telekommunikation (1 aus 2) 4
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Master thesis 30
Master thesis  900 h  MA 6 Monate 30

Legend

Semsemester
Llecture
Eexercise course
Ppractical exercise
CPcredit points
Kind of examination
PLexamination performance
SLpass-fail certificate (Grading according to curriculum)
BAbachelor thesis
MAmaster thesis
DAdiploma thesis
Form of examination
aalternative
eelectronic
kKolloquium
moral
ppractical examination with pass/fail certificate
swritten
MCmultiple choice