Bachelor Dual-Subject Bachelor for Vocational Education (2024) - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
This curriculum is planned for 6 semesters and a total of 180 credit points.
| 1. Sem | 2. Sem | 3. Sem | 4. Sem | 5. Sem | 6. Sem | exam | CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| module | L | E | P | L | E | P | L | E | P | L | E | P | L | E | P | L | E | P | ||
| Erstfach (Studierende wählen ein Erstfach) | ||||||||||||||||||||
| Erstfach Elektrotechnik | 95 | |||||||||||||||||||
| Basics in Computer Organisation and Computer Architecture | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| General Electrical Engineering 1 | 3 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Materials Science and Engineering | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Physics 1 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Algorithms and Programming | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Fundamentals of Digital Circuits | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| General Electrical Engineering 2 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Physics 2 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Fundamentals of Electronics | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| General Electrical Engineering 3 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Automation Engineering | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Electrical Power Engineering | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Fundamentals of Analog Circuits | 2 | 3 | 0 | sPL 120 min | 5 | |||||||||||||||
| Electromagnetic Field | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Fundamentals of Micro- and Nanoelectronics | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Measurement and Circuit Diagrams in Power Engineering | 2 | 2 | 0 | mPL 30 min | 5 | |||||||||||||||
| Wahlbereich Spezialisierung Erstfach Elektrotechnik (eine Spezialisierung wählen) | 15 | |||||||||||||||||||
| Spezialisierung Energietechnik | 15 | |||||||||||||||||||
| Power Systems 1 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Power Electronic 1 - Fundamentals | 2 | 2 | 1 | sPL 120 min | 5 | |||||||||||||||
| Electrical Machines | 2 | 1 | 0 | mPL 20 min | 5 | |||||||||||||||
| Spezialisierung Automatisierungstechnik | 15 | |||||||||||||||||||
| Process Measurement and Sensor Technology | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Power Electronic 1 - Fundamentals | 2 | 2 | 1 | sPL 120 min | 5 | |||||||||||||||
| Electrical Drives | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Spezialisierung Informations- und Kommunikationstechnik | 15 | |||||||||||||||||||
| Communication Networks | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Signals and Systems 1 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Information Technology | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Erstfach Metalltechnik | 95 | |||||||||||||||||||
| Engineering Drawing | 2 | 3 | 0 | PL | 5 | |||||||||||||||
| General Electrical Engineering 1 | 3 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Metallic and Non-metallic Materials | 5 | 0 | 1 | PL | 5 | |||||||||||||||
| Physics 1 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Algorithms and Programming | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Engineering Mechanics 1 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| General Electrical Engineering 2 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Physics 2 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Engineering Mechanics 2 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Production Engineering | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Machine Elements 1 | 2 | 3 | 0 | PL | 5 | |||||||||||||||
| Engineering Thermodynamics 1 | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Machine Elements 2 | 2 | 3 | 0 | PL | 5 | |||||||||||||||
| Quality and Reliability | 4 | 0 | 1 | PL | 5 | |||||||||||||||
| Machine Tools | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Product Development Methodology | 2 | 2 | 0 | PL | 5 | |||||||||||||||
| Wahlbereich Spezialisierung Erstfach Metalltechnik (eine Spezialisierung wählen) | 15 | |||||||||||||||||||
| Spezialisierung Fertigungstechnik | 15 | |||||||||||||||||||
| Additive Manufacturing | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Joining and Coating Technology | 4 | 0 | 0 | mPL 45 min | 5 | |||||||||||||||
| Precision Processing | 3 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Spezialisierung Antriebstechnik | 15 | |||||||||||||||||||
| Transmission Technology 1 | 2 | 2 | 0 | sPL 150 min | 5 | |||||||||||||||
| Electrical Drives | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Fundamentals of Vehicle Propulsion | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Spezialisierung Kunststofftechnik | 15 | |||||||||||||||||||
| Plastics Technology | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Lightweight Technology | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Material Science of Plastics | 3 | 1 | 1 | PL | 5 | |||||||||||||||
| Zweitfach Mathematik | 60 | |||||||||||||||||||
| Fundamentals and Discrete Structures | 4 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Mathematics 1 | 4 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Mathematics 2 | 4 | 4 | 0 | sPL 90 min | 10 | |||||||||||||||
| Analysis 1 | 5 | 3 | 0 | mPL 30 min | 10 | |||||||||||||||
| Mathematics 3 | 4 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Fundamental concepts of mathematics | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Geometry | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Stochastics | 2 | 2 | 0 | PL | 5 | |||||||||||||||
| Mathematical seminar | 0 | 2 | 0 | SL | 5 | |||||||||||||||
| Wahlbereich Zweitfach | 5 | |||||||||||||||||||
| Algebra | 3 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Graphs & Algorithms | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Combinatorics 1 | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Time Series Analysis | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Numerics | 3 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Applied Optimization | 2 | 2 | 0 | mPL 30 min | 5 | |||||||||||||||
| Game Theory | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Management | 5 | |||||||||||||||||||
| Business Ethics and Sustainable Management | 2 | 1 | 0 | mPL 25 min | 5 | |||||||||||||||
| Project management | 3 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Quality and Reliability | 4 | 0 | 1 | PL | 5 | |||||||||||||||
| Berufliche Bildung | 5 | |||||||||||||||||||
| Introduction to vocational education | 2 | 2 | 0 | SL | 5 | |||||||||||||||
| Soft Skills | 3 | |||||||||||||||||||
| Professional Internship in vocational education | 90 h | SL | 3 | |||||||||||||||||
| Sprachkurse | ||||||||||||||||||||
| Studium Generale | ||||||||||||||||||||
| Preparatory Internship | 0 | |||||||||||||||||||
| Preparatory Internship (6 weeks) [außerhalb desuniversitären Curriculums] | SL | |||||||||||||||||||
| Final Thesis | 12 | |||||||||||||||||||
| Bachelor´s Thesis with Colloquium | 300 h | PL | 12 | |||||||||||||||||
Legend
| Sem | semester |
|---|---|
| L | lecture |
| E | exercise course |
| P | practical exercise |
| CP | credit points |
| Kind of examination | |
| PL | examination performance |
| SL | pass-fail certificate (Grading according to curriculum) |
| BA | bachelor thesis |
| MA | master thesis |
| DA | diploma thesis |
| Form of examination | |
| a | alternative |
| e | electronic |
| k | Kolloquium |
| m | oral |
| p | practical examination with pass/fail certificate |
| s | written |
| MC | multiple choice |

