Fundamentals of Corporate Finance - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 200152 - common information | |
|---|---|
| module number | 200152 |
| department | Department of Economic Sciences and Media |
| ID of group | 2528 (Finance) |
| module leader | Dr. Alexander Fox |
| language | Deutsch |
| term | Sommersemester |
| previous knowledge and experience | Grundkenntnisse der kaufmännischen Rechnungslegung wie sie in der Veranstaltung "Externes Rechnungswesen" vermittelt werden |
| learning outcome | Die Studierenden verstehen die spezifisch finanzwirtschaftliche, d.h. zahlungsstromorientierte Sicht auf das Unternehmen (betriebliche Finanzwirtschaft). Sie sind in der Lage, sowohl finanzwirtschaftliche Strukturen eines Unternehmens zu analysieren als auch fundierte Investitionsentscheidungen zu treffen, Finanzierungsmöglichkeiten aufzudecken und zu bewerten sowie valide Investitions- und Finanzierungspläne aufzustellen. Vorlesungen und Übungen sind zueinander komplementäre Veranstaltungen. Dienten erstere zunächst der Vorstellung, Erklärung, Veranschaulichung, Interpretation und Einordnung des Stoffes, so zielten die Übungen auf die Anwendung und Einübung der Methoden sowie die Interpretation der erhaltenen Ergebnisse. Nach den intensiven Diskussionen während der Übungen können die Studierenden Leistungen ihrer Kommilitonen richtig einschätzen und würdigen. Sie berücksichtigen Kritik, beherzigen Anmerkungen und nehmen Hinweise an. |
| content | 1. Aufgaben des betrieblichen Finanzmanagements 2. Grundlagen der Investitionsrechnung 3. Bereitstellung der finanziellen Mittel 4. Finanzanalyse 5. Finanzplanung 6. Kapitalmärkte: eine kleine Einführung |
| media of instruction and technical requirements for education and examination in case of online participation | Vorlesungsskript, Übungsskript, Literaturstudium |
| literature / references | jeweils in der aktuellsten Auflage: Trost, Skript Investition und Finanzierung, TU Ilmenau Perridon/Steiner/Rathgeber, Finanzwirtschaft der Unternehmung, München (empfehlenswert für Überblick) Bieg/Kußmaul, Finanzierung, München Bieg/Kußmaul, Investition, München Blohm/Lüder/Schaefer, Investition, München Zantow/Dinauer, Finanzwirtschaft der Unternehmung, München |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Fundamentals of Corporate Finance |
| examination number | 2500453 |
| credit points | 5 |
| SWS | 5 (2 V, 2 Ü, 0 P) |
| on-campus program (h) | 56.25 |
| self-study (h) | 93.75 |
| obligation | obligatory module |
| exam | written examination performance, 60 minutes |
| details of the certificate | |
| link to Moodle course | https://moodle.tu-ilmenau.de/course/view.php?id=2633 |
| teacher | Dr. Alexander Fox |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Betriebswirtschaftslehre mit technischer Orientierung 2021, Bachelor Wirtschaftsingenieurwesen 2021 (ET), Bachelor Medienwirtschaft 2021, Bachelor Wirtschaftsinformatik 2021, Bachelor Digital Business – Medienwirtschaft und digitale Märkte 2025 | |
|---|---|
| module name | Fundamentals of Corporate Finance |
| examination number | 2500453 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | obligatory module |
| exam | written examination performance, 60 minutes |
| details of the certificate | |
| link to Moodle course | https://moodle.tu-ilmenau.de/course/view.php?id=2633 |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Wirtschaftsingenieurwesen 2021 (MB) | |
|---|---|
| module name | Fundamentals of Corporate Finance |
| examination number | 2500453 |
| credit points | 5 |
| on-campus program (h) | 56 |
| self-study (h) | 94 |
| obligation | elective module |
| exam | written examination performance, 60 minutes |
| details of the certificate | |
| link to Moodle course | https://moodle.tu-ilmenau.de/course/view.php?id=2633 |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Mathematik 2021 | |
|---|---|
| module name | Fundamentals of Corporate Finance |
| examination number | 2500453 |
| credit points | 5 |
| on-campus program (h) | 45 |
| self-study (h) | 105 |
| obligation | elective module |
| exam | written examination performance, 60 minutes |
| details of the certificate | |
| link to Moodle course | https://moodle.tu-ilmenau.de/course/view.php?id=2633 |
| signup details for alternative examinations | |
| maximum number of participants | |

