Bachelor Mathematics (2021) - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
This curriculum is planned for 6 semesters and a total of 180 credit points.
| 1. Sem | 2. Sem | 3. Sem | 4. Sem | 5. Sem | 6. Sem | exam | CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| module | L | E | P | L | E | P | L | E | P | L | E | P | L | E | P | L | E | P | ||
| Mandatory Section | 115 | |||||||||||||||||||
| Analysis 1 | 5 | 3 | 0 | mPL 30 min | 10 | |||||||||||||||
| Linear Algebra 1 | 5 | 3 | 0 | sPL 120 min | 10 | |||||||||||||||
| Scientific Computing 1 | 2 | 2 | 0 | mPL 30 min | 5 | |||||||||||||||
| Analysis 2 | 5 | 3 | 0 | mPL 30 min | 10 | |||||||||||||||
| Discrete Stochastics | 2 | 2 | 0 | mPL 30 min | 5 | |||||||||||||||
| Linear Algebra 2 | 5 | 3 | 0 | mPL 30 min | 10 | |||||||||||||||
| Scientific Computing 2 | 2 | 2 | 0 | PL | 5 | |||||||||||||||
| Algebra | 3 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Analysis 3 | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Graphs & Algorithms | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Measure Theory and Stochastics | 5 | 3 | 0 | mPL 30 min | 10 | |||||||||||||||
| Analysis 4 | 3 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Numerics 1 | 5 | 3 | 0 | mPL 30 min | 10 | |||||||||||||||
| Optmization | 4 | 2 | 0 | mPL 30 min | 10 | |||||||||||||||
| Mathematical seminar | 0 | 2 | 0 | SL | 5 | |||||||||||||||
| Mathematical Modelling | 0 | 3 | 0 | SL | 5 | |||||||||||||||
| Mathematischer Wahlbereich | 25 | |||||||||||||||||||
| Coding Theory 1 | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Coding Theory 2 | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Combinatorics 1 | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Global Optimization | 4 | 2 | 0 | mPL 30 min | 10 | |||||||||||||||
| Large Networks & Random Graphs | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Modelreduction | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Numerics 2 | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Numerics of Partial Differential Equations | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Stochastic Processes | 4 | 2 | 0 | mPL 30 min | 10 | |||||||||||||||
| Vector Optimization | 4 | 2 | 0 | mPL 30 min | 10 | |||||||||||||||
| Causal Inference | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Game Theory | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Geometry | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Model Predictive Control | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Theory of Nonlinear Optimization | 2 | 1 | 0 | mPL 30 min | 5 | |||||||||||||||
| Non-mathematics Elective Catalogue (Module aus einem Anwendungsfach wählen) | ||||||||||||||||||||
| Biomedizinische Technik | 20 | |||||||||||||||||||
| Neural Computing and Machine Learning | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Fundamentals of Biosignal Processing | 2 V / 2 Ü / 0,25 P | PL | 5 | |||||||||||||||||
| Modelling in Biomedical Engineering | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Biosignal processing 1 | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Chemie | 20 | |||||||||||||||||||
| Chemistry for Engineers | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Fundamentals of Physical Chemistry | 2 | 1 | 2 | PL | 5 | |||||||||||||||
| Wahlbereich Chemie ( Lehrveranstaltungen im Umfang von 10 LP wählen) | ||||||||||||||||||||
| Fundamentals of Biology | 2 | 0 | 2 | PL | 5 | |||||||||||||||
| Electrochemistry and Corrosion | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Physical Chemistry | 2 | 1 | 0 | 2 | 0 | 2 | PL | 10 | ||||||||||||
| Industrial Chemistry | 4 | 0 | 0 | sPL 120 min | 5 | |||||||||||||||
| Analytics | 2 | 1 | 2 | sPL 90 min | 5 | |||||||||||||||
| Elektrotechnik | 20 | |||||||||||||||||||
| General Electrical Engineering 1 | 3 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| General Electrical Engineering 2 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Wahlbereich Elektrotechnik ( Lehrveranstaltungen im Umfang von 10 LP wählen) | ||||||||||||||||||||
| Signals and Systems 1 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Theoretical Electrical Engineering 1 | 2 | 2 | 0 | sPL 180 min | 5 | |||||||||||||||
| Theoretical Electrical Engineering 2 | 2 | 2 | 0 | sPL 180 min | 5 | |||||||||||||||
| Fundamentals of Analog Circuits | 2 | 3 | 0 | sPL 120 min | 5 | |||||||||||||||
| Technical Electrodynamics | 2 | 2 | 0 | mPL 30 min | 5 | |||||||||||||||
| Pattern Recognition / Machine Learning | 2 | 2 | 0 | mPL 45 min | 5 | |||||||||||||||
| Informatik | 20 | |||||||||||||||||||
| Database Systems | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Operating Systems | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Neural Computing and Machine Learning | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Telematics 1 | 3 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Computer Graphics | 2 | 2 | 0 | aPL | 5 | |||||||||||||||
| Algorithms and Data Structures 1 | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Informationstechnik | 20 | |||||||||||||||||||
| Signals and Systems 1 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Information Technology | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Communications Engineering | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Signals and Systems 2 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Mechanical Engineering | 20 | |||||||||||||||||||
| Engineering Mechanics 1 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Engineering Mechanics 2 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Engineering Mechanics 3 | 2 | 2 | 0 | mPL 30 min | 5 | |||||||||||||||
| Elective Catalogue Mechanical Engineering (Lehrveranstaltungen im Umfang von 5 LP wählen) | ||||||||||||||||||||
| Engineering Thermodynamics 1 | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Fluid Mechanics 1 | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Process Measurement and Sensor Technology | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Introduction to Microsystems Technology | 4 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Physik | 20 | |||||||||||||||||||
| Experimental Physics 1: Mechanics and Thermodynamics | 3 | 2 | 0 | sPL 120 min | 6 | |||||||||||||||
| Experimental Physics 2: Oscillations, Waves and Fields | 3 | 2 | 0 | sPL 120 min | 6 | |||||||||||||||
| Wahlbereich Physik ( Lehrveranstaltungen im Umfang von 10 LP wählen) | ||||||||||||||||||||
| Theoretical Physics 1: Mechanics | mPL 45 min | 5 | ||||||||||||||||||
| Experimental Physics 3: Electricity and Optics | 3 | 2 | 0 | sPL 120 min | 6 | |||||||||||||||
| Experimental Physics 4: Atoms, Nuclei, Particles | 3 | 2 | 0 | sPL 120 min | 6 | |||||||||||||||
| Wirtschaftswissenschaften | 20 | |||||||||||||||||||
| Marketing Management and Technology Marketing | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Microeconomics | 3 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Macroeconomics | 3 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Managerial Accounting | 2 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Marketing Management and Online Marketing | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Financial Accounting | 3 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Fundamentals of Corporate Finance | 2 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Soft Skills (Englischkurs (B2/C1, Umfang 2LP) und Sprachkurs oder Studium Generale) | 5 | |||||||||||||||||||
| Language Courses | ||||||||||||||||||||
| General Studies | ||||||||||||||||||||
| Final Thesis | 15 | |||||||||||||||||||
| Bachelor´s Thesis with Colloquium | 450 h | PL | 15 | |||||||||||||||||
Legend
| Sem | semester |
|---|---|
| L | lecture |
| E | exercise course |
| P | practical exercise |
| CP | credit points |
| Kind of examination | |
| PL | examination performance |
| SL | pass-fail certificate (Grading according to curriculum) |
| BA | bachelor thesis |
| MA | master thesis |
| DA | diploma thesis |
| Form of examination | |
| a | alternative |
| e | electronic |
| k | Kolloquium |
| m | oral |
| p | practical examination with pass/fail certificate |
| s | written |
| MC | multiple choice |

