Bachelor Business Information Systems Engineering (2021) - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
This curriculum is planned for 6 semesters and a total of 180 credit points.
| 1. Sem | 2. Sem | 3. Sem | 4. Sem | 5. Sem | 6. Sem | exam | CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| module | L | E | P | L | E | P | L | E | P | L | E | P | L | E | P | L | E | P | ||
| Business Information Systems Engineering | 40 | |||||||||||||||||||
| Business Information Systems Engineering - Introduction to Business Digitalization | 2 | 2 | 0 | E PL 60 min | 5 | |||||||||||||||
| Information Systems Development and IT Project Management | 3 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Modelling Business Application Systems & Business Process Management | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Inter-organizational Information Systems and IT integration | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Introduction to Enterprise Resource Planning (ERP) Systems | 1 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Undergraduate Research Seminar Business Information Systems Engineering | 0 | 2 | 0 | aPL | 5 | |||||||||||||||
| Elective Catalogue Business Information Systems Engineering (10 LP aus dem Wahlkatalog Wirtschaftsinformatik) | 10 | |||||||||||||||||||
| Fundamentals of Commercial Information Technology in Service | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Fundamentals of IT Management | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Methods and Tools of the Digital Factory | 2 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Economic Sciences | 45 | |||||||||||||||||||
| Financial Accounting | 3 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Marketing Management and Technology Marketing | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Managerial Accounting | 2 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Production Management | 3 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Management | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Fundamentals of Corporate Finance | 2 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Macroeconomics | 3 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Microeconomics | 3 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Elective Catalogue Economic Sciences (5 LP aus dem Wahlkatalog Wirtschaftswissenschaften) | 5 | |||||||||||||||||||
| International Marketing in Emerging Markets | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Service Marketing | 2 | 1 | 0 | mPL 20 min | 5 | |||||||||||||||
| Decision Theory | 3 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Elective Module Management | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Innovation Management | 2 | 1 | 0 | sPL 60 min | 5 | |||||||||||||||
| Entrepreneurial Finance | 2 | 0 | 0 | sPL 60 min | 5 | |||||||||||||||
| Financial Markets | 2 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Industrial Economics | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Media Markets & Digitalization | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Taxation 1 | 2 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Undergraduate Research Seminar Business Administration | 0 | 2 | 0 | aPL | 5 | |||||||||||||||
| Undergraduate Research Seminar Economics | 0 | 2 | 0 | aPL | 5 | |||||||||||||||
| Informatics | 35 | |||||||||||||||||||
| Algorithms and Programming | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Database Systems | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Software Development | 2 | 1 | 0 | 1 | 1 | 0 | PL | 10 | ||||||||||||
| Design of Application Components | 2 | 2 | 0 | sPL 60 min | 5 | |||||||||||||||
| Elective Catalogue Informatics (10 LP aus dem Wahlkatalog Informatik) | 10 | |||||||||||||||||||
| Algorithms and Data Structures 1 | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Computer Architectures 1 | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Algorithms and Data Structures 2 | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Computer Organization | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Operating Systems | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Neural Computing and Machine Learning | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Telematics 1 | 3 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Mathematics, Statistics, Law and other Basics | 35 | |||||||||||||||||||
| Mathematics for Economics and Social Sciences 1 | 3 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Mathematics for Economics and Social Sciences 2 | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Statistics 1 | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Statistics 2 | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Fundamentals of Business Law | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Elective Catalogue Mathematics, statistics, law and other Basics (5 LP aus dem Wahlkatalog Mathematik, Statistik, Recht und weitere Grundlagen) | 5 | |||||||||||||||||||
| Introduction to Principles of Law | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Fundamentals and Discrete Structures | 4 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Data Protection Law | 2 | 0 | 0 | sPL 90 min | 5 | |||||||||||||||
| Introduction to Media Law | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| Mathematics 3 | 4 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Numerical Mathematics | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Undergraduate Research Seminar Law | 0 | 2 | 0 | aPL | 5 | |||||||||||||||
| Elective Catalogue Soft Skills / General Studies / Language Courses (5 LP aus dem Kursangebot der Universität) | 5 | |||||||||||||||||||
| Language Courses | ||||||||||||||||||||
| General Studies | ||||||||||||||||||||
| Practical Training / Study abroad (10 LP aus dem Wahlkatalog Berufspraktische Ausbildung /Studienaufenthalt im Ausland) | 10 | |||||||||||||||||||
| Professional Internship (8 weeks) | 8 Wochen | SL | 10 | |||||||||||||||||
| Study abroad (Im Vorfeld ist der Abschluss einer individuellen Studienvereinbarung erforderlich) | SL | |||||||||||||||||||
| Final Thesis | 15 | |||||||||||||||||||
| Bachelor´s Thesis with Colloquium | 450 h | PL | 15 | |||||||||||||||||
Legend
| Sem | semester |
|---|---|
| L | lecture |
| E | exercise course |
| P | practical exercise |
| CP | credit points |
| Kind of examination | |
| PL | examination performance |
| SL | pass-fail certificate (Grading according to curriculum) |
| BA | bachelor thesis |
| MA | master thesis |
| DA | diploma thesis |
| Form of examination | |
| a | alternative |
| e | electronic |
| k | Kolloquium |
| m | oral |
| p | practical examination with pass/fail certificate |
| s | written |
| MC | multiple choice |

