Wahlmodul Supply Chain Management - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Wahlmodul Supply Chain Management in degree program Master Allgemeine Betriebswirtschaftslehre 2013 | ||
|---|---|---|
| module name | Wahlmodul Supply Chain Management | |
| module number | 100017 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2532 (Quantitative Methods in Economics) | |
| module leader | Prof. Dr. Udo Bankhofer | |
| credit points | 12 | |
| obligation | obligatory module | |
| requirements | keine | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | In diesem Modul erfolgt eine Vertiefung der grundlegenden Kenntnisse des Supply Chain Managements. Die Studierenden vertiefen ihr Wissen in den Bereichen Produktion, Logistik, Marketing, Organisation, Informationsverarbeitung und Operations Research und können entsprechende Methoden zur unternehmensübergreifenden Planung, Steuerung und Kontrolle aller Aufgaben in einer Wertschöpfungskette richtig anwenden und die erhaltenen Ergebnisse bewerten. | |
| The module contains the following subjects: | ||
| Operations Management 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Management 3 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | examination performance, 90 minutes | |
| term | Wintersemester | |
| Marketing 4 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Supply Chain Management 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| eSupply Chain Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Information Processing in Logistics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Forcasting | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Operations Research 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Simulation 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |

