Supplementary Module - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Supplementary Module in degree program Master Medienwirtschaft 2018 | ||
|---|---|---|
| module name | Supplementary Module | |
| module number | 100593 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2541 (Economic Theory) | |
| module leader | Prof. Dr. Oliver Budzinski | |
| credit points | 20 | |
| obligation | elective module | |
| requirements | keine | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden erweitern ihre Kenntnisse der Medienwirtschaft und der ihr zugrundeliegenden wirtschaftswissenschaftlichen und interdisziplinären Zusammenhänge in aus einer vorgegebenen Liste selbst gewählten wahlobligatorischen Fächern der Betriebswirtschaftslehre, der Volkswirtschaftslehre und der Rechtswissenschaft. Sie sind in der Lage:
| |
| The module contains the following subjects: | ||
| Labour Law | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance | |
| term | Wintersemester | |
| Public Finance 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Public Finance 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Operations Research 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Forcasting | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Operations Research 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| International Economics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| EU-Law | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Data Analysis | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Civil Law in Business and Economy | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Environmental Economics 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Competition, Strategy, and Institution | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Resource Economics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Innovationsökonomik | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Empirical Research 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Empirical Research 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |

