Master Micro and Nanotechnologies (2021) - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
This curriculum is planned for 4 semesters and a total of 120 credit points.
| 1. Sem | 2. Sem | 3. Sem | 4. Sem | exam | CP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| module | L | E | P | L | E | P | L | E | P | L | E | P | ||
| Mandatory Modules | 50 | |||||||||||||
| Electronics Technology 1 | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||
| Materials of Micro and Nanotechnology | 2 | 2 | 0 | PL | 5 | |||||||||
| Nanodiagnostics | 2 | 1 | 1 | PL | 5 | |||||||||
| Nanotechnology | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||
| Semiconductor Devices 1 | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||
| Introduction to Research | 2 | 2 | 0 | PL | 5 | |||||||||
| Laboratory for Materials & Micro/Nanofabrication | 0 | 0 | 3 | PL | 5 | |||||||||
| Microsystems Technology | 4 | 1 | 0 | sPL 90 min | 5 | |||||||||
| Research Project | 300 hours | PL | 10 | |||||||||||
| Advanced Studies (Choice of six modules according to the current catalogue) | 30 | |||||||||||||
| Advanced Packaging and Assembly Technology | 2 | 2 | 0 | PL | 5 | |||||||||
| Complex Embedded Systems | 2 | 1 | 0 | PL | 5 | |||||||||
| Electronics Technology 2 | 2 | 1 | 1 | PL | 5 | |||||||||
| Integrated Optics, Micro-optics and Holography | 2 | 2 | 0 | PL | 5 | |||||||||
| Micro- and Semiconductor Technology 2 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||
| Micro and Nano Sensor Technology | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||
| Neuromorphic Engineering 1 | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||
| Semiconductor Devices 2 | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||
| Statistical methods and design of experiments | 1 | 1 | 2 | aPL | 5 | |||||||||
| Vaccum Technology | 2 | 2 | 0 | mPL 30 min | 5 | |||||||||
| Advanced Computer Architectures | 3 | 0 | 0 | mPL 30 min | 5 | |||||||||
| Functional Materials | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||
| Functionalized Peripherics | 2 | 1 | 1 | aPL | 5 | |||||||||
| Material States and Analysis | 2 | 1 | 1 | sPL 90 min | 5 | |||||||||
| Micro- and Nano System Technology | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||
| Microsensors and Microactuators | 4 | 1 | 0 | mPL 30 min | 5 | |||||||||
| Security in Embedded Systems | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||
| Thin Films and Surfaces | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||
| Technical Elective (Choice of one technical module from engineering master programs of the university) | 5 | |||||||||||||
| Key Competencies (Choice of non-technical course(s), at least one German course for 4 credit points) | 5 | |||||||||||||
| Final Thesis | 30 | |||||||||||||
| Master's Thesis with Colloquium | 900 h | PL | 30 | |||||||||||
Legend
| Sem | semester |
|---|---|
| L | lecture |
| E | exercise course |
| P | practical exercise |
| CP | credit points |
| Kind of examination | |
| PL | examination performance |
| SL | pass-fail certificate (Grading according to curriculum) |
| BA | bachelor thesis |
| MA | master thesis |
| DA | diploma thesis |
| Form of examination | |
| a | alternative |
| e | electronic |
| k | Kolloquium |
| m | oral |
| p | practical examination with pass/fail certificate |
| s | written |
| MC | multiple choice |

