Technische Universität Ilmenau

Master Wirtschaftsingenieurwesen (2013) - Interactive curriculae of TU Ilmenau

The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.

Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).

You can find all details on planned lectures and classes in the course catalogue.

Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.

1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Wirtschaftswissenschaftliche Grundlagenfächer 16
Operations Research 1 2 1 0 sPL 90 min 4
Supply Chain Management 1 2 1 0 sPL 90 min 4
Civil Law in Business and Economy 2 1 0 sPL 90 min 4
Wiwi. Grundlagenfächer: 1 aus 4 Veranstaltungen 4
Business Knowledge Management / Knowledge Base Systems 2 1 0 sPL 60 min 4
Commercial and Corporate Law 2 1 0 sPL 90 min 4
Methods and Tools of the Digital Factory 2 1 0 sPL 60 min 4
Information Processing Strategies 2 0 0 sPL 60 min 4
Strategisches Management (BWL-Profil 1: 5 aus 10) 26
Management 3 2 1 0 E PL 90 min 4
Marketing 3 2 1 0 mPL 20 min 4
Management 4 2 1 0 aPL  4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
Supply Chain Management 2 2 1 0 mPL 30 min 4
Labour Law 2 1 0 sPL  4
Management 5 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Project Management 2 1 0 mPL 30 min 4
Research Seminar (Strategic Management) 0 2 0 aPL  6
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Finanzmanagement, Unternehmensrechnung u. Besteuerung (BWL-Profil 2: 5 aus 11) 26
Finance 2: Derivatives 2 1 0 sPL 90 min 4
Managerial Accounting 1 2 1 0 sPL 90 min 4
Taxation 2 2 1 0 sPL 60 min 4
Taxation 3 2 1 0 sPL 90 min 4
Finance 3: Investment Appraisal and Business Valuation 2 1 0 sPL 90 min 4
Finance 4: Capital Markets, International Finance and Risk Management 2 1 0 sPL 90 min 4
Inheritance Tax and Business Succession 2 1 0 sPL 90 min 4
Managerial Accounting 2 2 1 0 sPL 90 min 4
Taxation 4 2 1 0 sPL 90 min 4
International Financial Reporting 2 1 0 sPL 90 min 4
Research Seminar (Finance and Accounting) 0 2 0 aPL  6
Taxation 5 2 1 0 sPL 90 min 4
Supply Chain Management (BWL-Profil 3: 5 aus 9) 26
Forcasting 2 1 0 sPL 90 min 4
Industrial Organization 1 2 1 0 sPL 90 min 4
Management 3 2 1 0 E PL 90 min 4
Marketing 4 2 1 0 mPL 30 min 4
Operations Research 2 2 1 0 sPL 90 min 4
Simulation 1 2 1 0 aPL  4
Supply Chain Management 2 2 1 0 mPL 30 min 4
Information Processing in Logistics 2 1 0 sPL 60 min 4
Research Seminar (Supply Chain Management) 0 2 0 aPL  6
eSupply Chain Management 2 1 0 sPL 60 min 4
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Internationales Management (BWL-Profil 4: 5 aus 10) 26
Competition, Strategy, and Institution 2 1 0 aPL  4
EU-Law 2 1 0 sPL 90 min 4
International Economics 2 1 0 sPL 90 min 4
Management 4 2 1 0 aPL  4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
International Financial Reporting 2 1 0 sPL 90 min 4
Labour Law 2 1 0 sPL  4
Management 5 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Research Seminar (International Management) 0 2 0 aPL  6
Produkt- und Marktmanagement (BWL-Profil 5: 5 aus 9) 26
Industrial Organization 1 2 1 0 sPL 90 min 4
Patentmanagement 1 2 1 0 sPL 90 min 4
Competition, Strategy, and Institution 2 1 0 aPL  4
Innovationsökonomik 2 1 0 aPL  4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
Patentmanagement 2 2 1 0 sPL 90 min 4
Management 5 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Research Seminar (Products and Markets) 0 2 0 aPL  6
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Informations- und Wissensmanagement (BWL-Profil 6: 5 aus 11) 26
Business Knowledge Management / Knowledge Base Systems 2 1 0 sPL 60 min 4
Forcasting 2 1 0 sPL 90 min 4
Information Management 2 1 0 aPL  4
Methods and Tools of the Digital Factory 2 1 0 sPL 60 min 4
Data Analysis 2 1 0 sPL 90 min 4
IT Service Management 2 0 0 sPL 60 min 4
Operations Research 2 2 1 0 sPL 90 min 4
Information Processing Strategies 2 0 0 sPL 60 min 4
Information Processing in Logistics 2 1 0 sPL 60 min 4
Management 5 2 1 0 aPL  4
Research Seminar (Information and Knowlegde Management) 0 2 0 aPL  6
eSupply Chain Management 2 1 0 sPL 60 min 4
Allgemeine Betriebswirtschaftslehre (BWL-Profil 7: 5 aus 18) 26
Finance 2: Derivatives 2 1 0 sPL 90 min 4
Management 3 2 1 0 E PL 90 min 4
Managerial Accounting 1 2 1 0 sPL 90 min 4
Marketing 3 2 1 0 mPL 20 min 4
Taxation 3 2 1 0 sPL 90 min 4
Finance 3: Investment Appraisal and Business Valuation 2 1 0 sPL 90 min 4
Finance 4: Capital Markets, International Finance and Risk Management 2 1 0 sPL 90 min 4
Management 4 2 1 0 aPL  4
Managerial Accounting 2 2 1 0 sPL 90 min 4
Marketing 4 2 1 0 mPL 30 min 4
Marketing 5 / 1 2 1 0 mPL 20 min 4
Taxation 4 2 1 0 sPL 90 min 4
International Financial Reporting 2 1 0 sPL 90 min 4
Management 5 2 1 0 aPL  4
Marketing 5 / 2 2 1 0 aPL  4
Project Management 2 1 0 mPL 30 min 4
Research Seminar (General Management) 0 2 0 aPL  6
Taxation 5 2 1 0 sPL 90 min 4
Supply Chain Management 2 2 1 0 mPL 30 min 4
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Freier Wahlbereich (mind 10 LP) 10
Master thesis 30
Master thesis  900 h  MA 6 Monate 30

Legend

Semsemester
Llecture
Eexercise course
Ppractical exercise
CPcredit points
Kind of examination
PLexamination performance
SLpass-fail certificate (Grading according to curriculum)
BAbachelor thesis
MAmaster thesis
DAdiploma thesis
Form of examination
aalternative
eelectronic
kKolloquium
moral
ppractical examination with pass/fail certificate
swritten
MCmultiple choice