Media Research and Political Communication - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
Module (ab PStO 2021)
| Modul | module number# | GroupFG | term | degree program |
|---|---|---|---|---|
| Communication for a better Future | 200838 | 2551 | winter term only | |
| Current Perspectives in Media Content, Reception and Effects Research | 200837 | 2551 | winter and summer term | |
| Einführung in die Kommunikationswissenschaft | 200168 | 2551 | winter term only | |
| Grundlagen der Energiekommunikation | 201358 | 2551 | summer term only | (no course reference*) |
| IP - Media Reception and Effects | 200189 | 2551 | summer term only | |
| Media and Political Culture in Germany | 201086 | 2551 | summer term only | |
| Praxisprojekt: Zielgruppenspezifische Energiekommunikation | 201359 | 2551 | winter term only | (no course reference*) |
| Qualitative and Quantitative Methods | 200803 | 2551 | winter term only | |
| Quantitative Methoden der Kommunikationswissenschaft | 200169 | 2551 | summer term only | |
| Research on Media Content, Media Usage and Media Effects | 200836 | 2551 | summer term only | |
| Rezeptions- und Wirkungsforschung | 200167 | 2551 | summer term only |
Module (PStO vor 2021)
| Modul | module number# | GroupFG | degree program |
|---|---|---|---|
| Analysis of newscast perception by eye tracking technique | 101399 | 2551 | |
| Communicating European Union | 101555 | 2551 | |
| Data Analysis with SPSS | 101879 | 2551 | |
| Die Produktion von Recht im Kontext politischer Kommunikation | 101283 | 2551 | |
| Einführung in die Kommunikationswissenschaft | 101224 | 2551 | |
| Environmental Communication | 101935 | 2551 | |
| Europe 2.0 | 101284 | 2551 | |
| Grundlagen der Kommunikationswissenschaft | 100609 | 2551 | |
| Media Use and Media Effect in Learning Environments | 101558 | 2551 | |
| Medien- und Kommunikationswissenschaft | 101970 | 2551 | |
| Online Media Marketing | 101782 | 2551 | |
| Orientierungsmodule | 101346 | 2551 | |
| Rezeptionsforschung | 101227 | 2551 | |
| Rezeptionsforschung und Quantitative Methoden der Kommunikationswissenschaft | 100610 | 2551 | |
| Specialization in media content, media usage, and media effects | 101625 | 2551 | |
| Wissenschaftliches Arbeiten und empirische Methoden 1 | 9127 | 2551 |
Fächer
| Fach | Fachnummer# | GroupFG | degree program |
|---|---|---|---|
| Einführung in die Kommunikations- und Medienwissenschaft | 452 | 2551 | |
| Einführung in die Kommunikationswissenschaft | 100084 | 2551 | |
| Environmental Communication | 101935 | 2551 | |
| Forschungsmodul | 5657 | 2551 | |
| Medienpolitik | 9206 | 2551 | |
| Qualitative Methoden der Kommunikationswissenschaft | 100002 | 2551 | |
| Quantitative Methoden der Kommunikationswissenschaft | 100001 | 2551 | |
| Quantitative Methoden der Kommunikationswissenschaft | 100001 | 2551 | |
| Rezeptionsforschung | 100086 | 2551 | |
| Specialization in media content, media usage, and media effects | 101628 | 2551 |
* Es werden nur Studiengänge in PO-Versionen ab einschl. 2008 betrachtet.

