Algorithms and Programming - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties module number 200000 - common information | |
|---|---|
| module number | 200000 |
| department | Department of Computer Science and Automation |
| ID of group | 223 (Institut für Technische Informatik und Ingenieurinformatik) |
| module leader | Dr. Detlef Streitferdt |
| language | Deutsch |
| term | Sommersemester |
| previous knowledge and experience | keine |
| learning outcome | Nachdem Studierende diese Veranstaltung besucht haben, können sie die Grundlagen algorithmischer Modelle beschreiben und verstehen die Wirkungsweise von Standardalgorithmen und klassischen Datenstrukturen. Sie sind durch Übungen und Praktikum in der Lage, kleinere Programme zu entwerfen sowie in der Programmiersprache Java zu implementieren und dabei Algorithmenmuster anzuwenden. Die Studierenden sind in der Lage in Praktikum und den Übungen, algorithmische Lösungen hinsichtlich ihrer Eigenschaften und Anwendbarkeit für konkrete Problemstellungen zu bewerten und in eigenen Programmierprojekten anzuwenden. Die Fahigkeit, Anmerkungen ihrer Mentoren zu würdigen und umzusetzen wurde geschult. |
| content | Historie, Grundbegriffe, Grundkonzepte von Java; Algorithmenbegriff, Sprachen & Grammatiken, Datentypen; Struktur von Java-Programmen, Anweisungen, praktische Umsetzung von Algorithmen in Java; Entwurf von Algorithmen; Applikative und imperative Algorithmenparadigmen; Berechenbarkeit und Komplexität; Ausgewählte Algorithmen: Suchen und Sortieren; Algorithmenmuster: Rekursion, Greedy, Backtracking; Abstrakte Datentypen und Objektorientierung; Listen, Bäume, Hashtabellen; Nutzung von Java-Datenstrukturen |
| media of instruction and technical requirements for education and examination in case of online participation | Vorlesungsfolien, PDF Dokumente Moodle |
| literature / references | Saake, Sattler: Algorithmen & Datenstrukturen - Eine Einführung mit Java, 5. Auflage, dpunkt.verlag, 2014. |
| evaluation of teaching | |
| Details reference subject | |
|---|---|
| module name | Algorithms and Programming |
| examination number | 220421 |
| credit points | 5 |
| SWS | 5 (2 V, 2 Ü, 1 P) |
| on-campus program (h) | 56.25 |
| self-study (h) | 93.75 |
| obligation | obligatory module |
| exam | examination performance with multiple performances |
| details of the certificate | Das Modul Algorithmen und Programmierung mit der Prüfungsnummer 220421 schließt mit folgenden Leistungen ab:
Details zum Abschluss Teilleistung 2: Praktische Programmieraufgaben im Semester |
| link to Moodle course | https://moodle.tu-ilmenau.de/course/view.php?id=1086 |
| teacher | Dr. Ulf Döring |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Diplom Elektrotechnik und Informationstechnik 2021, Bachelor Werkstoffwissenschaft 2021, Bachelor Elektrotechnik und Informationstechnik 2021, Bachelor Medientechnologie 2021, Bachelor Mechatronik 2021, Bachelor Biomedizinische Technik 2021, Diplom Maschinenbau 2021, Bachelor Wirtschaftsingenieurwesen 2021 (ET), Bachelor Fahrzeugtechnik 2021, Bachelor Wirtschaftsingenieurwesen 2021 (MB), Bachelor Wirtschaftsinformatik 2021, Bachelor Maschinenbau 2021, Bachelor Medieningenieurwissenschaften 2023, Bachelor Zwei-Fach-Bachelor für berufliche Bildung 2024 | |
|---|---|
| module name | Algorithms and Programming |
| examination number | 220421 |
| credit points | 5 |
| on-campus program (h) | 56 |
| self-study (h) | 94 |
| obligation | obligatory module |
| exam | examination performance with multiple performances |
| details of the certificate | Das Modul Algorithmen und Programmierung mit der Prüfungsnummer 220421 schließt mit folgenden Leistungen ab:
Details zum Abschluss Teilleistung 2: Praktische Programmieraufgaben im Semester |
| link to Moodle course | https://moodle.tu-ilmenau.de/course/view.php?id=1086 |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Betriebswirtschaftslehre mit technischer Orientierung 2021 | |
|---|---|
| module name | Algorithms and Programming |
| examination number | 220421 |
| credit points | 5 |
| on-campus program (h) | 56 |
| self-study (h) | 94 |
| obligation | elective module |
| exam | examination performance with multiple performances |
| details of the certificate | Das Modul Algorithmen und Programmierung mit der Prüfungsnummer 220421 schließt mit folgenden Leistungen ab:
Details zum Abschluss Teilleistung 2: Praktische Programmieraufgaben im Semester |
| link to Moodle course | https://moodle.tu-ilmenau.de/course/view.php?id=1086 |
| signup details for alternative examinations | |
| maximum number of participants | |
| Details in degree program Bachelor Angewandte Medien- und Kommunikationswissenschaft 2021 | |
|---|---|
| module name | Algorithms and Programming |
| examination number | 220421 |
| credit points | 5 |
| on-campus program (h) | 34 |
| self-study (h) | 116 |
| obligation | elective module |
| exam | examination performance with multiple performances |
| details of the certificate | Das Modul Algorithmen und Programmierung mit der Prüfungsnummer 220421 schließt mit folgenden Leistungen ab:
Details zum Abschluss Teilleistung 2: Praktische Programmieraufgaben im Semester |
| link to Moodle course | https://moodle.tu-ilmenau.de/course/view.php?id=1086 |
| signup details for alternative examinations | |
| maximum number of participants | |

