Bachelor Electrical Engineering and Information Technology (2021) - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
This curriculum is planned for 6 semesters and a total of 180 credit points.
| 1. Sem | 2. Sem | 3. Sem | 4. Sem | 5. Sem | 6. Sem | exam | CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| module | L | E | P | L | E | P | L | E | P | L | E | P | L | E | P | L | E | P | ||
| Mandatory Section | 120 | |||||||||||||||||||
| Basics in Computer Organisation and Computer Architecture | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Engineering Drawing | 2 | 3 | 0 | PL | 5 | |||||||||||||||
| General Electrical Engineering 1 | 3 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Mathematics 1 | 4 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Physics 1 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Algorithms and Programming | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Fundamentals of Digital Circuits | 2 | 1 | 0 | sPL 90 min | 5 | |||||||||||||||
| General Electrical Engineering 2 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Mathematics 2 | 4 | 4 | 0 | sPL 90 min | 10 | |||||||||||||||
| Physics 2 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Fundamentals of Analog Circuits | 2 | 3 | 0 | sPL 120 min | 5 | |||||||||||||||
| Fundamentals of Electronics | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| General Electrical Engineering 3 | 2 | 2 | 0 | 0 | 0 | 1 | PL | 5 | ||||||||||||
| Materials Science and Engineering | 2 | 2 | 1 | PL | 5 | |||||||||||||||
| Mathematics 3 | 4 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Signals and Systems 1 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Electrical Power Engineering | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Fundamentals of Electrical Measurement | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Fundamentals of Micro- and Nanoelectronics | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Information Technology | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Systems and Control 1 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Theoretical Electrical Engineering 1 | 2 | 2 | 0 | sPL 180 min | 5 | |||||||||||||||
| Theoretical Electrical Engineering 2 | 2 | 2 | 0 | sPL 180 min | 5 | |||||||||||||||
| Major field of study 1: Information and Communication Technology (IKT) | 40 | |||||||||||||||||||
| Communication Networks | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Digital Signal Processing | 2 | 2 | 0 | mPL 30 min | 5 | |||||||||||||||
| Hardware Description Languages: Verilog, VHDL | 2 | 1 | 1 | mPL 20 min | 5 | |||||||||||||||
| High Frequency Technology 1: Components | 2 | 2 | 0 | mPL 30 min | 5 | |||||||||||||||
| Signals and Systems 2 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Wahlkatalog EIT-IKT (3 Wahlmodule aus dem Wahlkatalog EIT-IKT) | 15 | |||||||||||||||||||
| Design of Integrated Systems | 2 | 1 | 0 | mPL 20 min | 5 | |||||||||||||||
| Antennas | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Electromagnetic Waves | 2 | 2 | 0 | mPL 30 min | 5 | |||||||||||||||
| Analog and Digital Filters | 2 | 1 | 1 | mPL 30 min | 5 | |||||||||||||||
| Pattern Recognition / Machine Learning | 2 | 2 | 0 | mPL 45 min | 5 | |||||||||||||||
| High Frequency Technology 2: Subsystems | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| CMOS-Circuit Technology | 2 | 2 | 0 | mPL 20 min | 5 | |||||||||||||||
| Major field of study 2: Power- and Automation Engineering (EAT) | 40 | |||||||||||||||||||
| Electrical Machines | 2 | 1 | 0 | mPL 20 min | 5 | |||||||||||||||
| Modelling and Simulation | 2 | 2 | 0 | PL | 5 | |||||||||||||||
| Power Electronic 1 - Fundamentals | 2 | 2 | 1 | sPL 120 min | 5 | |||||||||||||||
| Power Systems 1 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Systems and Control 2 | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Wahlkatalog EIT-EAT (3 Wahlmodule aus dem Wahlkatalog EIT-EAT) | 15 | |||||||||||||||||||
| Drive Controls | 2 | 2 | 1 | mPL 45 min | 5 | |||||||||||||||
| Systems and Control 3 | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Static Process Optimization | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Microcontroller and Signalprocessing 1 | 2 | 2 | 1 | mPL 60 min | 5 | |||||||||||||||
| Measurement and Circuit Diagrams in Power Engineering | 2 | 2 | 0 | mPL 30 min | 5 | |||||||||||||||
| Automation Engineering | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Power Systems 2 - System Operation | 2 | 2 | 0 | mPL 20 min | 5 | |||||||||||||||
| Digital Control Systems | 2 | 1 | 1 | PL | 5 | |||||||||||||||
| Major field of study 3: Microelectronics and Nanotechnology (MNT) | 40 | |||||||||||||||||||
| Electronics Technology 1 | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Laboratory Microfabrication | 0 | 0 | 4 | p PL | 5 | |||||||||||||||
| Micro- and Nano System Technology | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Nanotechnology | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Semiconductor Devices 1 | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Wahlkatalog EIT-MNT (3 Wahlmodule aus dem Wahlkatalog EIT-MNT) | 15 | |||||||||||||||||||
| Design of Integrated Systems | 2 | 1 | 0 | mPL 20 min | 5 | |||||||||||||||
| Neuromorphic Engineering 1 | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Micro- and Semiconductor Technology 1 | 2 | 2 | 0 | sPL 120 min | 5 | |||||||||||||||
| Electronics Technology 2 | 2 | 2 | 0 | PL | 5 | |||||||||||||||
| Vaccum Technology | 2 | 2 | 0 | mPL 30 min | 5 | |||||||||||||||
| Micro and Nano Sensor Technology | 2 | 2 | 0 | sPL 90 min | 5 | |||||||||||||||
| Soft Skills | 5 | |||||||||||||||||||
| Language Courses | 2 | |||||||||||||||||||
| Weitere Auswahl Kurse (siehe PStO-BB, Anlage Studienplan 3 LP) | 3 | |||||||||||||||||||
| Preparatory Internship | 0 | |||||||||||||||||||
| Preparatory Internship (6 weeks) [außerhalb des universitären Curriculums] | SL | |||||||||||||||||||
| Final Thesis | 15 | |||||||||||||||||||
| Bachelor´s Thesis with Colloquium | 450 h | PL | 15 | |||||||||||||||||
Legend
| Sem | semester |
|---|---|
| L | lecture |
| E | exercise course |
| P | practical exercise |
| CP | credit points |
| Kind of examination | |
| PL | examination performance |
| SL | pass-fail certificate (Grading according to curriculum) |
| BA | bachelor thesis |
| MA | master thesis |
| DA | diploma thesis |
| Form of examination | |
| a | alternative |
| e | electronic |
| k | Kolloquium |
| m | oral |
| p | practical examination with pass/fail certificate |
| s | written |
| MC | multiple choice |

