Wahlmodul Informations- und Wissensmanagement - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Wahlmodul Informations- und Wissensmanagement in degree program Master Allgemeine Betriebswirtschaftslehre 2013 | ||
|---|---|---|
| module name | Wahlmodul Informations- und Wissensmanagement | |
| module number | 100023 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2533 (Information and Knowledge Management) | |
| module leader | Prof. Dr. Dirk Stelzer | |
| credit points | 8 | |
| obligation | obligatory module | |
| requirements | Bachelorabschluss | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden haben vertiefte Kenntnisse in speziellen Themen der Wirtschaftsinformatik gemäß ihrer persönlichen beruflichen Perspektive. Hierzu zählen beispielsweise Themen der Prognoserechnung, der Datenanalyse, des Informationsmanagements, des IT-Service Managements, des eSupply Chain Managements und der quantitativen Unternehmensplanung. Die Studierenden kennen wesentliche Probleme und Aufgaben ihrer Vertiefungsbereiche und können an deren Bearbeitung mitwirken. | |
| The module contains the following subjects: | ||
| Management 4 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Operations Research 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| eSupply Chain Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Information Processing in Logistics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Forcasting | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Methods and Tools of the Digital Factory | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Data Analysis | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Information Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| IT Service Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| Interorganizational Business Processes and IT-Integration | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |

