Institut für Theoretische Informatik - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
Module (ab PStO 2021)
Module (PStO vor 2021)
| Modul | module number# | GroupFG | degree program |
|---|---|---|---|
| Algorithmen und Datenstrukturen | 100336 | 2242 | |
| Algorithmen, Automaten und Komplexität | 100321 | 2241 | |
| Algorithmik,Komplexität und Logik | 8201 | 2242 | |
| Approximationsalgorithmen | 101340 | 2242 | |
| Ausgewählte Kapitel der Komplexitätstheorie / Algorithmik | 101344 | 2242 | |
| Automaten, Sprachen und Komplexität | 100337 | 2241 | |
| Automatentheorie | 101289 | 2241 | |
| Automatische Strukturen | 101676 | 2241 | |
| Effiziente Algorithmen | 100373 | 2242 | |
| Informatik | 101211 | 2242 | |
| Komplexitätstheorie | 101341 | 2242 | |
| Kryptographie | 101305 | 2242 | |
| Logik in der Informatik | 101339 | 2241 | |
| Logik und Logikprogrammierung | 100339 | 2241 | |
| Randomisierte Algorithmen | 101288 | 2242 | |
| Spezielle Kapitel der Komplexitätstheorie und Berechenbarkeit | 101183 | 224 | |
| Verifikation | 101182 | 2241 | |
| Verifikation | 101342 | 2241 |
Fächer
| Fach | Fachnummer# | GroupFG | degree program |
|---|---|---|---|
| Algorithmen und Datenstrukturen | 100576 | 2242 | |
| Algorithmen und Datenstrukturen 1 | 100534 | 2242 | |
| Algorithms | 101720 | 2242 | |
| Automaten und Komplexität | 100535 | 2241 | |
| Automaten, Sprachen und Komplexität | 100437 | 2241 | |
| Effiziente Algorithmen | 100530 | 2242 | |
| Hauptseminar | 8213 | 2242 | |
| Randomisierte Algorithmen | 229 | 2242 | |
| Theoretical Computer Science | 100089 | 2242 | |
| Theoretical Computer Science | 7990 | 2242 |
* Es werden nur Studiengänge in PO-Versionen ab einschl. 2008 betrachtet.

