Combinatorics / Graph Theory - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
Module (ab PStO 2021)
| Modul | module number# | GroupFG | term | degree program |
|---|---|---|---|---|
| Algebraische Kombinatorik | 200437 | 2417 | summer term only | |
| Die probabilistische Methode | 200438 | 2417 | summer term only | (no course reference*) |
| Diskrete Analysis | 200436 | 2417 | summer term only | (no course reference*) |
| Large Networks & Random Graphs | 200439 | 2417 | summer term only | |
| Spezielle Themen der Diskreten Mathematik | 200458 | 2417 | winter term only | (no course reference*) |
| The Probabilistic Method | 201315 | 2417 | summer term only |
Module (PStO vor 2021)
| Modul | module number# | GroupFG | degree program |
|---|---|---|---|
| Fortgeschrittene Mathematik für Informatiker | 8210 | 2417 | |
| Informatik | 5733 | 2417 | |
| Mathematik | 8367 | 2417 | |
| Mathematik für Informatiker 1 | 100546 | 2417 | |
| Mathematik für Informatiker 2 | 100547 | 2417 | |
| Praktische Informatik | 1774 | 2417 |
Fächer
* Es werden nur Studiengänge in PO-Versionen ab einschl. 2008 betrachtet.

