engineering - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties Mandatory Studies in degree program Master Data Science 2026 | ||
|---|---|---|
| module name | Mandatory Studies | |
| module number | 0000 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 24 (Fakultät für Mathematik und Naturwissenschaften) | |
| module leader | unspecified | |
| credit points | 40 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Cloud Computing | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Advanced Deep Learning | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Research Skills | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| Theoretical Foundations of Data Management | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Bayesian Data Assimilation | ||
| credit points | 10 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Sequential Decision Making | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Wintersemester | |
| Causal Inference | ||
| credit points | 5 | |
| obligation | obligatory module | |
| certificate of the module | written examination performance, 120 minutes | |
| term | Sommersemester | |
| module properties Final Thesis in degree program Master Biomedical Engineering by Research 2026 , Master Biomedical Engineering by Research 2025 , Master Biomedizinische Technik 2021 , Master Informatik 2021 , Master Ingenieurinformatik 2021 , Master Research in Computer and Systems Engineering 2021 , Master Technische Kybernetik und Systemtheorie 2021 | ||
|---|---|---|
| module name | Final Thesis | |
| module number | 0000 | |
| department | Department of Computer Science and Automation | |
| ID of group | 22 (Fakultät für Informatik und Automatisierung) | |
| module leader | unspecified | |
| credit points | 30 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Master´s Thesis with Colloquium | ||
| credit points | 30 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | ganzjährig | |
| Master´s Thesis with Colloquium | ||
| credit points | 30 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | ganzjährig | |
| module properties Advanced Studies in degree program Master Biomedical Engineering by Research 2026 , Master Biomedical Engineering by Research 2025 | ||
|---|---|---|
| module name | Advanced Studies | |
| module number | 0000 | |
| department | Department of Computer Science and Automation | |
| ID of group | 2254 (Databases and Information Systems) | |
| module leader | unspecified | |
| credit points | 30 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| System Identification | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| System Identification | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Deep Learning | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | ganzjährig | |
| Deep Learning | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | ganzjährig | |
| Inverse Problems in Bioelectromagnetism | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Inverse Problems in Bioelectromagnetism | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Imaging Systems in Medicine 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Imaging Systems in Medicine 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Ethics for Data Science | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Ethics for Data Science | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Adaptive and Array Signal Processing, Complete | ||
| credit points | 10 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 150 minutes | |
| term | Wintersemester | |
| Adaptive and Array Signal Processing, Complete | ||
| credit points | 10 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 150 minutes | |
| term | Wintersemester | |
| Adaptive and Array Signal Processing, Part 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 75 minutes | |
| term | Wintersemester | |
| Adaptive and Array Signal Processing, Part 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 75 minutes | |
| term | Wintersemester | |
| Systems Optimization | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Systems Optimization | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Specific Methods for Biosignal Processing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Specific Methods for Biosignal Processing | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Wintersemester | |
| Imaging Systems in Medicine 3 | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 60 minutes | |
| term | Wintersemester | |
| Imaging Systems in Medicine 3 | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 60 minutes | |
| term | Wintersemester | |
| Introduction to Patent Management | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| Introduction to Patent Management | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| module properties General Language German as a Foreign Language in degree program Master Biomedical Engineering by Research 2026 , Master Biomedical Engineering by Research 2025 , Master Research in Computer and Systems Engineering 2021 | ||
|---|---|---|
| module name | General Language German as a Foreign Language | |
| module number | 0000 | |
| department | Department of Computer Science and Automation | |
| ID of group | 67 (Central Institute for Continuing Education) | |
| module leader | unspecified | |
| credit points | 4 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| General Language German as a Foreign Language (A1.1) | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| General Language German as a Foreign Language (A1.1) | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| General German as a foreign language (A1.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A1.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A1.2) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A1.2) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A1.3) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A1.3) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General german as a foreign language (A2.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General german as a foreign language (A2.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A2.2) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A2.2) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A2.3) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A2.3) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B1.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B1.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B1.2) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B1.2) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B1.3) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B1.3) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B2.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B2.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B2.3) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B2.3) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (C1.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |
| General German as a foreign language (C1.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |
| module properties Spracherwerb in degree program Bachelor Data Science 2025 | ||
|---|---|---|
| module name | Spracherwerb | |
| module number | 0000 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 673 (Language courses) | |
| module leader | unspecified | |
| credit points | 2 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| module properties Final Thesis in degree program Bachelor Biotechnische Chemie 2021 , Bachelor Data Science 2025 , Bachelor Mathematik 2021 , Bachelor Technische Physik 2023 | ||
|---|---|---|
| module name | Final Thesis | |
| module number | 0000 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 24 (Fakultät für Mathematik und Naturwissenschaften) | |
| module leader | unspecified | |
| credit points | 15 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Bachelor´s Thesis with Colloquium | ||
| credit points | 15 | |
| obligation | obligatory module | |
| certificate of the module | examination performance with multiple performances | |
| term | ganzjährig | |
| module properties Softskills in degree program Master Data Science 2026 , Bachelor Data Science 2025 | ||
|---|---|---|
| module name | Softskills | |
| module number | 0000 | |
| department | Department of Mathematics and Natural Sciences | |
| ID of group | 24 (Fakultät für Mathematik und Naturwissenschaften) | |
| module leader | unspecified | |
| credit points | 5 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Spracherwerb | ||
| credit points | 2 | |
| obligation | obligatory module | |
| certificate of the module | multiple performances | |
| term | unbekannt | |
| English for Special Purposes - Data Science | ||
| credit points | 3 | |
| obligation | obligatory module | |
| certificate of the module | written pass-fail certificate | |
| term | ganzjährig | |
| module properties Wahlbereich Ergänzende Aspekte der Digitalwirtschaft in degree program Master Digital Business – Medienwirtschaft und digitale Märkte 2025 | ||
|---|---|---|
| module name | Wahlbereich Ergänzende Aspekte der Digitalwirtschaft | |
| module number | 0000 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 25 (Fakultät für Wirschaftswissenschaften und Medien) | |
| module leader | unspecified | |
| credit points | 15 | |
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Communication Networks | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| Communication Acoustics 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Sommersemester | |
| Video Technology | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | examination performance with multiple performances | |
| term | Wintersemester | |
| User-Centric Engineering 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Methods and Tools of the Digital Factory | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| IT-Service- and IT-Innovation Management | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| Information Processing in Logistics | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| Operations Research 1 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Operations Research 2 | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Forecast calculation | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Data Analysis and Data Mining | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| IT architecture and integration management | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Reading Theory - Markets, Institutions, Innovation | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| module properties WM (IfMK) in degree program Master Betriebswirtschaftslehre mit technischer Orientierung 2024 | ||
|---|---|---|
| module name | WM (IfMK) | |
| module number | 0000 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 25 (Fakultät für Wirschaftswissenschaften und Medien) | |
| module leader | unspecified | |
| credit points | ||
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| Next-Generation Applications | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| module properties Language Studies in degree program Master International Business Economics 2021 , Master International Business Economics 2024 | ||
|---|---|---|
| module name | Language Studies | |
| module number | 0000 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 25 (Fakultät für Wirschaftswissenschaften und Medien) | |
| module leader | unspecified | |
| credit points | ||
| obligation | obligatory module | |
| requirements | ||
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | ||
| The module contains the following subjects: | ||
| English for communication science (C1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 180 minutes | |
| term | Sommersemester | |
| Business English 1 (B2/C1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Sommersemester | |
| Business English 2 (B2/C1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Wintersemester | |
| Technical English 1 (B2) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| Technical English 2 (C1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| Business English 3 (C1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Wintersemester | |
| Technical English BMT (B2/C1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| Technical English BTC (B2/C1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Wintersemester | |
| Academic English (B2) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Sommersemester | |
| Academic English (C1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| Technical English (Automotive) (B2/C1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Sommersemester | |
| Technical German (C1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| Academic Writing | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| General Language French (A1.1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| General Language French (A1.2) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| General Language Chinese (A1.1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| General Language Chinese (A1.2) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| General Language Chinese (Advanced) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| General Language Spanish (A1.1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| General Language Spanish (A1.2) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| General Language Spanish (A2.1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| General Language Spanish (A2.2) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| General Language Spanish - Regional Studies (A2/B1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 60 minutes | |
| term | ganzjährig | |
| Technical English 2+ (C1) | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | unbekannt | |
| Business English 1+ (B2/C1) | ||
| credit points | 3 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | unbekannt | |
| Special German Grammar Course - Proficient in Grammar (B1/B2) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| Special German Grammar Course - Proficient in Grammar (C1/C2) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Sommersemester | |
| German for Internatinal PhD Students | ||
| credit points | 0 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| Business English 3 - Legal Systems and Legal Language | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Sommersemester | |
| Business English 3 - Economics | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Sommersemester | |
| Refresher Course Engl. Grammar (B2) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | ganzjährig | |
| Technical writing (C1) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | unbekannt | |
| Academic English (B1+) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Wintersemester | |
| English for technical purposes - projects (IT etc.) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate, 90 minutes | |
| term | Wintersemester | |
| General Spanish | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |
| General Spanish | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Sommersemester | |
| Genral Spanish | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General Spanish | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General Spanish | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| Special course German - oral communication- phonetics | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A1.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A1.2) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A1.3) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General german as a foreign language (A2.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A2.2) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (A2.3) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B1.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B1.2) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B1.3) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B2.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (B2.3) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| General German as a foreign language (C1.1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Wintersemester | |
| General German as a foreign language (C1.2) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Sommersemester | |
| German at the University - Scientific Reading and Writing (B2/C1) | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | Sommersemester | |
| Writing Grants and Proposals in Englisch (Short Course) | ||
| credit points | 0 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate | |
| term | ganzjährig | |
| Speaking English - Acoustically Reaching Your Listeners Better (Shot course) | ||
| credit points | 0 | |
| obligation | elective module | |
| certificate of the module | written pass-fail certificate | |
| term | ganzjährig | |
| Special German Class in Economy and professional life | ||
| credit points | 5 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| Special German Class - Communication - Phonetics (A1/A2) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | oral pass-fail certificate, 20 minutes | |
| term | Sommersemester | |
| Japanese A2.1 | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| Special Course German - Communication - Phonetics (B1/B2) | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate, 20 minutes | |
| term | Sommersemester | |
| Japanese A1.1 | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| Japanese A1.2 | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| Japanese A1.3 | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| Japanese B1.3 | ||
| credit points | 2 | |
| obligation | elective module | |
| certificate of the module | alternative pass-fail certificate | |
| term | ganzjährig | |
| module properties Obligatory area in degree program Master International Business Economics 2024 | ||
|---|---|---|
| module name | Obligatory area | |
| module number | 0000 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 25 (Fakultät für Wirschaftswissenschaften und Medien) | |
| module leader | unspecified | |
| credit points | 20 | |
| obligation | obligatory module | |
| requirements | ||
