freie Wahlveranstaltungen - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
| module properties freie Wahlveranstaltungen in degree program Master Allgemeine Betriebswirtschaftslehre 2013 | ||
|---|---|---|
| module name | freie Wahlveranstaltungen | |
| module number | 8956 | |
| department | Department of Economic Sciences and Media | |
| ID of group | 2525 (Management / Organization) | |
| module leader | Prof. Dr. Norbert Bach | |
| credit points | 16 | |
| obligation | obligatory module | |
| requirements | keine | |
| certificate of the module | Individual achievements or exams | |
| details of the certificate | ||
| link to Moodle course | ||
| teacher | ||
| signup details for alternative examinations | ||
| learning outcome | Die Studierenden ergänzen die von Ihnen belegten Lehrveranstaltungen komplementär (Veranstaltungen dürfen nicht doppelt belegt werden) mit anderen Lehrveranstaltungen aus dem Wahlbereich. Konkret bestehen folgende zwei Optionen: • Wahl weiterer Fächer aus dem gewählten Wahlmodul. • Gezielte Wahl von Fächern, die in einem anderen als dem belegten Wahlmodul angeboten. Die Studierenden sollen durch die im Wahlmodul belegten Veranstaltungen ihre selbst gewählten Schwerpunkte entweder weiter vertiefen oder komplementär ergänzen. | |
| The module contains the following subjects: | ||
| Commercial and Corporate Law | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Operations Management 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Management 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | examination performance | |
| term | Wintersemester | |
| Finance 1: Fundamentals of Capital Markets | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Finance 2: Derivatives | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Finance 3: Investment Appraisal and Business Valuation | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Managerial Accounting 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Managerial Accounting 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Finance 4: Capital Markets, International Finance and Risk Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Management 4 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |
| Project Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Management 3 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | examination performance, 90 minutes | |
| term | Wintersemester | |
| Management 5 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| Marketing 3 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Wintersemester | |
| Marketing 4 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Marketing 5 / 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 20 minutes | |
| term | Sommersemester | |
| Fundamentals of Business Consulting | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| Supply Chain Management 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Supply Chain Management 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | oral examination performance, 30 minutes | |
| term | Sommersemester | |
| Labour Law | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance | |
| term | Wintersemester | |
| International Financial Reporting | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Public Finance 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Taxation 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Public Finance 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Public Law | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Taxation 3 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Taxation 4 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Taxation 5 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Operations Research 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| eSupply Chain Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Information Processing in Logistics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Forcasting | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Operations Research 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| International Economics | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Marketing 5 / 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| EU-Law | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Industrial Organization 2 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Industrial Organization 3 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Foundations of Information Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Information Processing Strategies | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Business Knowledge Management / Knowledge Base Systems | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Methods and Tools of the Digital Factory | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Wintersemester | |
| Data Analysis | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Sommersemester | |
| Information Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Wintersemester | |
| IT Service Management | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| Interorganizational Business Processes and IT-Integration | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 60 minutes | |
| term | Sommersemester | |
| Industrial Organization 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | written examination performance, 90 minutes | |
| term | Wintersemester | |
| Simulation 1 | ||
| credit points | 4 | |
| obligation | elective module | |
| certificate of the module | alternative examination performance | |
| term | Sommersemester | |

