Mathematical Methods in Operations Research - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
Module (ab PStO 2021)
| Modul | module number# | GroupFG | term | degree program |
|---|---|---|---|---|
| Angewandte Optimierung | 200400 | 2415 | summer term only | |
| Globale Optimierung | 200449 | 2415 | winter term only | |
| Numerische Verfahren der konvexen Optimierung | 200445 | 2415 | winter term only | (no course reference*) |
| Optimierung | 200403 | 2415 | summer term only | |
| Spezielle Themen der Optimierung | 200448 | 2415 | winter term only | (no course reference*) |
| Theorie der nichtlinearen Optimierung | 200446 | 2415 | summer term only | |
| Vektoroptimierung | 200447 | 2415 | winter term only |
Module (PStO vor 2021)
| Modul | module number# | GroupFG | degree program |
|---|---|---|---|
| Operations Research | 101216 | 2415 | |
| Operations Research (OR) | 1772 | 2415 | |
| Vertiefungsgebiet Optimierung | 101069 | 2415 |
Fächer
* Es werden nur Studiengänge in PO-Versionen ab einschl. 2008 betrachtet.

