Applied Functional Analysis - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
Module (ab PStO 2021)
| Modul | module number# | GroupFG | term | degree program |
|---|---|---|---|---|
| Erweiterungs- und Störungstheorie | 200425 | 2419 | summer term only | (no course reference*) |
| Funktionalanalysis | 200414 | 2419 | winter term only | |
| Partielle Differentialgleichungen und Halbgruppen | 200423 | 2419 | summer term only | (no course reference*) |
| Quadratische Formen und Schrödingeroperatoren | 200424 | 2419 | summer term only | (no course reference*) |
| Spektraltheorie für gewöhnliche Differentialgleichungen | 200422 | 2419 | winter term only | (no course reference*) |
| Spezielle Themen der Analysis | 200460 | 2419 | winter term only | (no course reference*) |
Keine Module vor PStO 2021 gefunden.
Fächer
* Es werden nur Studiengänge in PO-Versionen ab einschl. 2008 betrachtet.

