Technische Universität Ilmenau

Master Mathematics and Business Mathematics WM (2013) - Interactive curriculae of TU Ilmenau

The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.

Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).

You can find all details on planned lectures and classes in the course catalogue.

Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.

This curriculum is planned for 4 semesters and a total of 120 credit points.

1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Focus module: Business Mathematics (aus 5 Vertiefungen 2 auswählen) 30
Seminar Business Mathematics 0 2 0 SL 2
Specialf Field Discrete Mathematics mPL 45 min 8
Combinatorial Optimization 2 1 0 4
Graph Theory 1 2 1 0 4
Information and Coding Theory 2 1 0 4
Graph Theory 2 2 1 0 4
Approximation Algorithms in Discrete Mathematics 2 1 0 4
Topology and Combinatorics 2 1 0 4
Matroid theory 2 1 0 4
Current Problems 2 1 0 4
Special Field Analysis and System Theory mPL 45 min 8
System Theory 1 2 1 0 4
System Theory 2 2 1 0 4
Analysis of Dynamical Systems 2 1 0 4
Differential equations 2 1 0 4
Numerics of Dynamical Systems 2 1 0 4
System Theory 3 2 1 0 4
Current Problems 2 1 0 4
Specialf Field Numerical Analysis mPL 45 min 8
Vector optimization 1 2 1 0 4
Numerics for Partial Differential Equations 2 1 0 4
Vector optimization 2 2 1 0 4
Numerical Analysis 4 (Discretization Theory) 2 1 0 4
Numerical Analysis 1 (Conservation Equations) 2 1 0 4
Current Problems 2 1 0 4
Specialf Field Optimization mPL 45 min 8
Combinatorial Optimization 2 1 0 4
Vector optimization 1 2 1 0 4
Optimization in Planning and Logistics 2 1 0 4
Vector optimization 2 2 1 0 4
Game Theory 2 1 0 4
Current Problems 2 1 0 4
Approximation Algorithms in Discrete Mathematics 2 1 0 4
Specialf Field Stochastics mPL 45 min 8
Time Series Analysis 2 1 0 4
Stochastic Models in Finance 2 1 0 4
Statistical Analysis Techniques 2 1 0 4
Risk Theory 2 1 0 4
Modern statistics 2 1 0 4
Stochastic Optimization 2 1 0 4
Control of Discrete Stochastic Processes 2 1 0 4
Current Problems 2 1 0 4
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Stochastic Processes and Functional Analysis 9
Functional Analysis 2 1 0 mPL 30 min 4
Stochastic Processes 3 1 0 mPL 30 min 5
Math Electives 20
Complex Analysis 2 1 0 mPL 30 min 4
Global Theory of Dynamical Systems 2 1 0 mPL 30 min 4
Mathematical Methods of Image Processing 2 1 0 mPL 30 min 4
Optimization with variable-order structures 2 1 0 mPL 30 min 4
Bifurcation Theory 2 1 0 mPL 30 min 4
Cryptography 2 1 0 mPL 30 min 4
Global Optimization 2 1 0 mPL 30 min 4
Insurance Mathematics 2 1 0 mPL 30 min 4
Number Theory 2 1 0 mPL 30 min 4
Numerical methods of nonlinear optimization 2 1 0 mPL 30 min 4
Numerics for Invariant Manifolds 2 1 0 mPL 30 min 4
Numerics for Stochastical Systems 2 1 0 mPL 30 min 4
Semi-infinite Optimization and Approximation 2 1 0 mPL 30 min 4
Current Problems 2 1 0 mPL 30 min 4
Functional Analysis 2 2 1 0 mPL 30 min 4
Mathematical Logic 2 1 0 mPL 30 min 4
Queueing Theory and Quality Control 2 1 0 mPL 30 min 4
Topology 2 1 0 mPL 30 min 4
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Computer science 11
Complexity Theory 2 1 0 mPL 30 min 4
Computer Algebra 2 1 0 sPL  4
Computer Networks 1 3 1 0 sPL 90 min 4
Computer Graphics 2 2 0 aPL  4
Database Systems 2 1 0 sPL 90 min 4
Efficient Algorithms 2 2 0 mPL 30 min 4
Mathematical Logic 2 1 0 mPL 30 min 4
Operating Systems 2 1 0 sPL 60 min 4
Software Engineering 1 2 1 0 sPL 90 min 4
Telematics 2 / performance evaluation 3 1 0 mPL 20 min 4
Software Engineering 2 2 1 0 mPL 30 min 4
Economic Application Module 20
Finance and Controlling 20
Finance 1: Fundamentals of Capital Markets 2 1 0 sPL 60 min 4
Unternehmensethik mPL 30 min 4
Management 3 2 1 0 E PL 90 min 4
Accounting and Management Control 2 2 1 0 sPL 90 min 4
Accounting and Management Control 1 2 1 0 aPL  4
Management 5 2 1 0 aPL  4
Cost Accounting 2 1 0 sPL 60 min 4
Management 4 2 1 0 aPL  4
Operations Management 1 2 1 0 mPL 30 min 4
Finance 2: Derivatives 2 1 0 sPL 90 min 4
Finance 3: Investment Appraisal and Business Valuation 2 1 0 sPL 90 min 4
Finance 4: Capital Markets, International Finance and Risk Management 2 1 0 sPL 90 min 4
Operations Management 2 2 1 0 mPL 30 min 4
Supply Chain Management 1 2 1 0 sPL 90 min 4
1. Sem 2. Sem 3. Sem 4. Sem exam CP
module L E P L E P L E P L E P
Master's thesis and colloquium 30
Colloquium mPL 30 min 10
Master's thesis  900 h  MA 6 Monate 20

Legend

Semsemester
Llecture
Eexercise course
Ppractical exercise
CPcredit points
Kind of examination
PLexamination performance
SLpass-fail certificate (Grading according to curriculum)
BAbachelor thesis
MAmaster thesis
DAdiploma thesis
Form of examination
aalternative
eelectronic
kKolloquium
moral
ppractical examination with pass/fail certificate
swritten
MCmultiple choice