Institute for Mathematics - Interactive curriculae of TU Ilmenau
The interactive curriculae provide information on the degree programmes offered by the TU Ilmenau.
Please refer to the respective study and examination rules and regulations for the legally binding curricula (Annex Curriculum).
You can find all details on planned lectures and classes in the course catalogue.
Please note that this page is no longer updated. All modules and study plans from PO version 2021 onwards (Bachelor and Master study programs) are now available on the Campus Portal.
Module (ab PStO 2021)
| Modul | module number# | GroupFG | term | degree program |
|---|---|---|---|---|
| Adaptive Regelung | 200430 | 2416 | winter and summer term | (no course reference*) |
| Advanced Mathematics of Data Science | 201320 | 2414 | winter term only | |
| Algebra | 200381 | 2411 | winter term only | |
| Algebraische Kombinatorik | 200437 | 2417 | summer term only | |
| Analysis 1 | 200409 | 2416 | winter term only | |
| Analysis 2 | 200410 | 2416 | summer term only | |
| Analysis 3 | 200411 | 2416 | winter term only | |
| Analysis 4 | 200412 | 2416 | summer term only | |
| Angewandte Optimierung | 200400 | 2415 | summer term only | |
| Angewandte Stochastik | 201316 | 2412 | summer term only | |
| Bayesian Data Assimilation | 201204 | 2414 | winter term only | |
| Causal Inference | 201249 | 2414 | summer term only | |
| Codierungstheorie | 200444 | 2411 | summer term only | |
| Die probabilistische Methode | 200438 | 2417 | summer term only | (no course reference*) |
| Differentialgeometrie | 200455 | 2412 | summer term only | (no course reference*) |
| Differentiell algebraische Gleichungen: Theorie und Numerik | 200419 | 2413 | summer term only | (no course reference*) |
| Differentiell-algebraische Gleichungen und Systemtheorie | 201168 | 2416 | winter term only | (no course reference*) |
| Diskrete Analysis | 200436 | 2417 | summer term only | (no course reference*) |
| Diskrete Stochastik | 200401 | 2412 | summer term only | |
| Einführung in die berufliche Bildung | 201203 | 2412 | winter term only | |
| Erweiterungs- und Störungstheorie | 200425 | 2419 | summer term only | (no course reference*) |
| Funktionalanalysis | 200414 | 2419 | winter term only | |
| Funktionentheorie | 201250 | 2416 | winter and summer term | (no course reference*) |
| Geometrie | 200456 | 2412 | summer term only | |
| Globale Optimierung | 200449 | 2415 | winter term only | |
| Graphen & Algorithmen | 200408 | 2411 | winter term only | |
| Graphentheorie | 200431 | 2411 | winter term only | |
| Graphentheorie 1 | 200994 | 2411 | winter term only | |
| Graphentheorie 2 | 201001 | 2411 | winter term only | |
| Grundbegriffe der Mathematik | 201202 | 2412 | summer term only | |
| Grundlagen und diskrete Strukturen | 200374 | 2411 | winter term only | |
| Kombinatorik | 200432 | 2411 | winter term only | (no course reference*) |
| Kombinatorik 1 | 200995 | 2411 | winter term only | |
| Kombinatorik 2 | 201002 | 2411 | winter term only | |
| Kombinatorische Optimierung | 200435 | 2411 | winter term only | (no course reference*) |
| Kombinatorische Optimierung 1 | 200996 | 2411 | summer term only | |
| Kombinatorische Optimierung 2 | 201003 | 2411 | winter term only | |
| Large Networks & Random Graphs | 200439 | 2417 | summer term only | |
| Lineare Algebra 1 | 200380 | 2411 | winter term only | |
| Lineare Algebra 2 | 200407 | 2411 | summer term only | |
| Logik und Mengenlehre | 200442 | 2411 | summer term only | (no course reference*) |
| Maßtheorie & Stochastik | 200402 | 2412 | winter term only | |
| Mathematics of Data Science | 201319 | 2414 | summer term only | (no course reference*) |
| Mathematik der Data Science | 200475 | 2414 | summer term only | |
| Mathematik für Informatiker 1 | 200998 | 241 | winter term only | |
| Mathematik für Informatiker 2 | 200999 | 241 | summer term only | |
| Mathematik für Physiker 1 | 200376 | 241 | winter term only | |
| Mathematik für Physiker 2 | 200378 | 241 | summer term only | |
| Mathematik für Physiker 3 | 200379 | 241 | winter term only | |
| Mathematik für Wirtschafts- und Sozialwissenschaften 1 | 200372 | 241 | winter term only | |
| Mathematik für Wirtschafts- und Sozialwissenschaften 2 | 200373 | 241 | summer term only | |
| Mathematische Statistik | 200454 | 2412 | winter term only | (no course reference*) |
| Mathematische Systemtheorie differentiell-algebraischer Gleichungen | 200429 | 2416 | summer term only | (no course reference*) |
| Mathematische Systemtheorie gewöhnlicher Differentialgleichungen | 200428 | 2416 | winter term only | (no course reference*) |
| Mathematische Systemtheorie unendlich dimensionaler Systeme | 200427 | 2416 | summer term only | (no course reference*) |
| Mathematisches Seminar | 200860 | 241 | winter and summer term | |
| Mathematisches Seminar 1 | 201069 | 241 | winter and summer term | |
| Mathematisches Seminar 2 | 201075 | 241 | winter and summer term | |
| Matroidtheorie | 200440 | 2411 | summer term only | (no course reference*) |
| Modellbildung | 200413 | 241 | summer term only | |
| Modellprädiktive Regelung | 200416 | 2413 | winter term only | |
| Modellreduktion | 201092 | 2416 | winter term only | |
| Modelreduction | 201321 | 2416 | winter term only | |
| Multivariate Statistik | 200453 | 2412 | summer term only | |
| Multivariate Statistik 1 | 201252 | 2412 | summer term only | |
| Multivariate Statistik 2 | 201253 | 2412 | winter and summer term | (no course reference*) |
| Numerik | 201000 | 2413 | summer term only | |
| Numerik 1 | 200404 | 2413 | summer term only | |
| Numerik 2 | 200420 | 2413 | summer term only | |
| Numerik optimaler Steuerungen | 200418 | 2413 | summer term only | (no course reference*) |
| Numerik partieller Differentialgleichungen | 200417 | 2413 | winter term only | |
| Numerische Mathematik | 200377 | 2413 | summer term only | |
| Numerische Verfahren der konvexen Optimierung | 200445 | 2415 | winter term only | (no course reference*) |
| Optimale Steuerung | 201251 | 2413 | winter term only | |
| Optimale Steuerung elliptischer partieller Differentialgleichungen | 201157 | 2416 | winter and summer term | (no course reference*) |
| Optimale Steuerung parabolischer partieller Differentialgleichungen | 201158 | 2416 | winter and summer term | (no course reference*) |
| Optimale Steuerung partieller Differentialgleichungen | 200426 | 2416 | summer term only | (no course reference*) |
| Optimierung | 200403 | 2415 | summer term only | |
| Ordnungs- und Verbandstheorie | 200441 | 2411 | summer term only | |
| Partielle Differentialgleichungen und Halbgruppen | 200423 | 2419 | summer term only | (no course reference*) |
| Port-Hamiltonsche Systeme | 201156 | 2416 | summer term only | |
| Praktikum berufliche Bildung | 201277 | 2412 | winter and summer term | |
| Probability Theory and Mathematical Statistics | 201317 | 2412 | winter term only | |
| Quadratische Formen und Schrödingeroperatoren | 200424 | 2419 | summer term only | (no course reference*) |
| Ringvorlesung Data Science | 201318 | 2412 | winter term only | |
| Sequential Decision Making | 201205 | 2414 | winter term only | |
| Spektraltheorie für gewöhnliche Differentialgleichungen | 200422 | 2419 | winter term only | (no course reference*) |
| Spezielle Themen der Algebra | 200459 | 2411 | winter term only | (no course reference*) |
| Spezielle Themen der Analysis | 200460 | 2419 | winter term only | (no course reference*) |
| Spezielle Themen der Diskreten Mathematik | 200458 | 2417 | winter term only | (no course reference*) |
| Spezielle Themen der Geometrie | 201201 | 2412 | winter term only | (no course reference*) |
| Spezielle Themen der Numerik und mathematischen Systemtheorie | 200421 | 2413 | summer term only | (no course reference*) |
| Spezielle Themen der Optimierung | 200448 | 2415 | winter term only | (no course reference*) |
| Spezielle Themen der Stochastik | 200457 | 2412 | winter and summer term | (no course reference*) |
| Spezielle Themen der Systemtheorie | 200461 | 2416 | winter term only | (no course reference*) |
| Spieltheorie | 200443 | 2411 | summer term only |
|
| Stochastik | 200375 | 2412 | summer term only | |
| Stochastische Analysis | 200451 | 2412 | summer term only | (no course reference*) |
| Stochastische Prozesse | 200450 | 2412 | winter term only | |
| The Probabilistic Method | 201315 | 2417 | summer term only | |
| Theorie der nichtlinearen Optimierung | 200446 | 2415 | summer term only | |
| Topologie | 200434 | 2411 | summer term only | (no course reference*) |
| Variationsrechnung und optimale Steuerung | 200415 | 2413 | winter term only | (no course reference*) |
| Vektoroptimierung | 200447 | 2415 | winter term only | |
| Wissenschaftliches Rechnen 1 | 200405 | 2413 | winter term only | |
| Wissenschaftliches Rechnen 2 | 200406 | 2413 | summer term only | |
| Zahlentheorie | 200433 | 2411 | summer term only | (no course reference*) |
| Zahlentheorie 1 | 200997 | 2411 | summer term only | (no course reference*) |
| Zahlentheorie 2 | 201004 | 2411 | summer term only | (no course reference*) |
| Zeitreihenanalyse | 200452 | 2412 | summer term only |
Module (PStO vor 2021)
Fächer
* Es werden nur Studiengänge in PO-Versionen ab einschl. 2008 betrachtet.

