EU-Praktikum THÜRINGEN
Office of the regional Erasmus+ consortium of Thuringia’s Higher Educational Institutes
TU Ilmenau International Office
Max-Planck-Ring 14
House G1210 and G1220
98693 Ilmenau
Germany
Susanne Friedemann +49 3677 69-1763 | Sarah Kräuter +49 3677 69-2523 |
Consultation hours
Tuesday 10.00-11.00 Uhr Online-Consultation
Thursday 13:00 – 15:00 Uhr, TU Ilmenau, House G, Room 1220
and individually by arrangement
These funding rates apply to Erasmus+ mobilities with funding commitment for a traineeship starting on or after 01.01.2024. | Funding rates of previous Erasmus+ projects (see below).
| Country group | Grant amount | Top-Up Fewer Opportunities** | Top-Up Green Travel* | |
|---|---|---|---|---|
| 1 | Program Countries: Denmark, Finland, Iceland, Ireland, Liechtenstein, Luxembourg, Norway, Sweden | (up to max. 4 months) 750 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one time)'' |
| Partner countries: Faroe Islands, Switzerland, (United Kingdom - only with Certificate of Sponsorship/Tier5 visa) | (up to max. 3 months) 750 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' | |
| Attention: if income from EUR 2,000 gross on (internship salary, scholarships) | (2 month) 750 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' | |
| 2 | Program countries: Austria, Belgium, Cyprus, France, Greece, Italy, Malta, Netherlands, Portugal, Spain | (up to max. 4 months) 690 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' |
| Partner Countries: Andorra, Monaco, San Marina, Vatican City State | (up to max. 3 months) 690 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' | |
| Attention: if income from EUR 2,000 gross on (internship salary, scholarships) | (2 month) 690 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' | |
| 3 | Program Countries: Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Northern Macedonia, Poland, Romania, Serbia, Slovakia, Slovenia, Turkey | (up to max. 4 months) 640 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' |
| Partner countries: - | (up to max. 3 months) 640 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' | |
| Attention: if income from EUR 2,000 gross on (internship salary, scholarships) | (2 month) 640 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time) |
Long Term = 60 - 360 days of presence
Zero Grant: