Google Search
EU-Praktikum THURINGIA
Office of the regional consortium of Thuringia’s Higher Educational Institutes
TU Ilmenau International Office
Max-Planck-Ring 14
House G1210 and G1220
98693 Ilmenau
Germany
Susanne Friedemann +49 3677 69-1763 | Katja Seltner +49 3677 69-2523 |
Sprechzeiten
Online-ConsultationTuesdays 10.00-11.00 Uhr
and individually by arrangement
and Overseas Territories according to the Erasmus+ Guidelines
These funding rates apply to Erasmus+ mobilities with a funding commitment for a traineeship starting on or after 01.11.2024. Funding rates for earlier Erasmus+ projects (see below)
Country group | Funding amount | Top-Up Fewer Opportunities** | Additional travel days (Green Travel)* | |
---|---|---|---|---|
1 | Program countries: Austria, Belgium, Denmark, Finland, France, Germany, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Netherlands, Norway, Sweden | (up to max. 4 months) EUR 750 per month | EUR 250 per month (optional) | up to 6 |
Partner countries: Andorra, Monaco, San Marino, Vatican City State, Faroe Islands, Switzerland, (United Kingdom - only with Certificate of Sponsorship/Tier5 visa) | (up to max. 3 months) EUR 750 per month | EUR 250 per month (optional) | up to 6 | |
Attention: for income from EUR 2,000 gross (internship salary, scholarships) | (2 months) EUR 750 per month | EUR 250 per month (optional) | up to 6 | |
2 | Program countries: Estonia, Greece, Latvia, Malta, Portugal, Slovakia, Slovenia, Spain, Czech Republic, Cyprus | (up to max. 4 months) EUR 690 per month | EUR 250 per month (optional) | up to 6 |
Attention: for income from EUR 2,000 gross (internship salary, scholarships) | (2 months) EUR 690 per month | EUR 250 per month (optional) | up to 6 | |
3 | Program countries: Bulgaria, Croatia, Lithuania, North Macedonia, Poland, Romania, Serbia, Turkey, Hungary | (up to max. 4 months) EUR 690 per month | EUR 250 per month (optional) | up to 6 |
Attention: for income from EUR 2,000 gross (internship salary, scholarships) | (2 months) EUR 690 per month | EUR 250 per month (optional) | up to 6 |
Long Term = 60 - 360 days of presence
Zero Grant:
Erasmus participants who fulfill the conditions for additional funding in project 2023 / in project 2024can receive additional financial support. The relevant evidence will be requested in the application process. EU-Praktikum THÜRINGEN will be happy to advise you!
Project 2024
Project 2023
250,00 EUR per month for Long Term Mobilities
up to 15.000,00 EUR once
Depending on the financial need, it is also possible to apply for coverage of additional costs that incur. The financial support will be calculated according to personal needs and paid in addition to the regular Erasmus+ funding rate.
These funding rates apply to Erasmus+ mobilities with funding commitment for a traineeship starting on or after 01.01.2024. | Funding rates of previous Erasmus+ projects (see below).
Country group | Grant amount | Top-Up Fewer Opportunities** | Top-Up Green Travel* | |
---|---|---|---|---|
1 | Program Countries: Denmark, Finland, Iceland, Ireland, Liechtenstein, Luxembourg, Norway, Sweden | (up to max. 4 months) 750 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one time)'' |
Partner countries: Faroe Islands, Switzerland, (United Kingdom - only with Certificate of Sponsorship/Tier5 visa) | (up to max. 3 months) 750 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' | |
Attention: if income from EUR 2,000 gross on (internship salary, scholarships) | (2 month) 750 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' | |
2 | Program countries: Austria, Belgium, Cyprus, France, Greece, Italy, Malta, Netherlands, Portugal, Spain | (up to max. 4 months) 690 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' |
Partner Countries: Andorra, Monaco, San Marina, Vatican City State | (up to max. 3 months) 690 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' | |
Attention: if income from EUR 2,000 gross on (internship salary, scholarships) | (2 month) 690 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' | |
3 | Program Countries: Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Northern Macedonia, Poland, Romania, Serbia, Slovakia, Slovenia, Turkey | (up to max. 4 months) 640 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' |
Partner countries: - | (up to max. 3 months) 640 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time)'' | |
Attention: if income from EUR 2,000 gross on (internship salary, scholarships) | (2 month) 640 EUR per month | 250 EUR per month (optional) | 50 EUR (optional, one-time) |
Long Term = 60 - 360 days of presence
Zero Grant: