
Prof. Dr. Matthias Kriesell
Institutsleiter
Anschrift:
Technische Universität Ilmenau
Fakultät für Mathematik und Naturwissenschaften
Institut für Mathematik
PF 10 05 65
98684 Ilmenau
Besuchsadresse:
Weimarer Straße 25
Curiebau, Zimmer C 215
98693 Ilmenau
Tel.: +49 3677 69 3633
Das Kolloquium über Kombinatorik, welches seit 1981 jährlich an verschiedenen Universitäten Deutschlands veranstaltet wird, ist ein Forum, welches jungen Forschern und etablierten Wissenschaftlern die Möglichkeit zum gemeinsamen wissenschaftlichen Arbeiten und Austausch von Forschungsresultaten bietet. Thematisch sind Beiträge aus allen Bereichen der Kombinatorik und Diskreten Mathematik bis hin zur Algebra, Geometrie, Optimierung und Informatik willkommen.
In den Jahren 2013, 2014 und 2015 fand dieses Kolloquium an der Technischen Universität Ilmenau statt.
| 2013 | 2014 | 2015 |
|---|---|---|
| Invited speakers | Invited speakers | Invited speakers |
| Reinhard Diestel Universität Hamburg Canonical tree-decompositions, k-blocks and tangles Abstract | Maria Axenovich Karlsruher Institut für Technologie How dense are range capturing hypergraphs? | Ekkehard Köhler Brandenburgische Technische Universität Cottbus - Senftenberg Linear structure of graphs and the knotting graph |
| Ilse Fischer Universität Wien Fully Packed Loop configurations on squares and triangles Abstract | Peter Gritzmann Technische Universität München On discrete inverse problems: theory, algorithms and applications | Dieter Rautenbach Universität Ulm Graphs in which some or every maximum matching is uniquely restricted |
| Kurt Mehlhorn Max-Planck-Institut für Informatik Saarbrücken The Query Complexity of Finding a Hidden Permutation Abstract | Christian Haase Freie Universität Berlin Adding lattice points in lattice polytopes | Annegret Wagler Université des Cézeaux, Aubière On identifying codes in graphs |
| Pavel Valtr Charles University in Prague The Erdős-Szekeres Theorem and Related Results Abstract | Mathias Schacht Universität Hamburg Extremal combinatorics in random discrete structures | Wolfgang Woess Technische Universität Graz Horocyclic products of trees - a quasi-isometry problem, its solution, and further ramifications |
| Abstracts Abstracts of invited plenary lectures and contributed talks you can find here. | Abstracts Abstracts of invited plenary lectures and contributed talks you can find here. | Abstracts Abstracts of invited plenary lectures and contributed talks you can find here. |
| Program Program [PDF] | Program Program [PDF] | Program Program [PDF] |
Eine ausführliche Übersicht ist auf www.kolkom.de zu finden.